LoveLikeReed 5K 2023 oa

LoveLikeReed 5k

LoveLikeReed 5k

Overall Finish List

November 25, 2023


Results By BT Race Timing, LLC
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 D J Oakes Woodstock GA 875 17 M 1:15-19 1 18:25.7 5:57/M
2 William Baldwin Woodstock GA 689 17 M 2:15-19 1 18:50.8 6:05/M
3 Candler Metka Woodstock GA 792 15 M 3:15-19 1 19:02.1 6:08/M
4 Matthew Lawley Woodstock GA 773 38 M 1:30-39 1 19:25.6 6:16/M
5 Sydney Runyan Woodstock GA 814 22 F 1:20-29 1 19:46.7 6:23/M
6 Breanna Hammond Cumming GA 2385 26 F 2:20-29 1 20:07.3 6:29/M
7 Colton Dohm Acworth GA 729 9 M 1: 0-10 1 20:53.9 6:45/M
8 Sebastian Viveros Cantón GA 2390 54 M 1:50-99 4 21:05.5 6:48/M
9 Seth Chang Roswell GA 713 22 M 1:20-29 4 21:14.4 6:51/M
10 Russell Gallman Chatsworth GA 863 45 M 1:40-49 1 21:15.8 6:52/M
11 Juan P Riesco Stilwell KS 807 28 M 2:20-29 1 21:29.3 6:56/M
12 Kurt Donner Alpharetta GA 859 48 M 2:40-49 1 21:45.1 7:01/M
13 Hal Cottingham Acworth GA 720 49 M 3:40-49 1 22:26.0 7:14/M
14 Mackenzie Smith Stilwell KS 832 27 F 3:20-29 1 22:53.2 7:23/M
15 Lochlan Lawley Woodstock GA 772 9 M 2: 0-10 1 22:54.2 7:23/M
16 Norman Wenger Alpharetta GA 851 55 M 2:50-99 1 22:55.7 7:24/M
17 Emery Donner Alpharetta GA 858 9 F 1: 0-10 1 22:58.4 7:25/M
18 Julie River Altoona PA 808 35 F 1:30-39 1 23:06.3 7:27/M
19 Katie Sullivan Marietta GA 887 46 F 1:40-49 1 23:40.6 7:38/M
20 Jack Barbier Castle Rock CO 692 17 M 4:15-19 4 23:46.2 7:40/M
21 Doug Hicks Canton GA 744 55 M 3:50-99 1 23:59.2 7:44/M
22 Nathan McMullen Acworth GA 788 17 M 5:15-19 4 24:15.9 7:50/M
23 Sam Wright Marietta GA 2381 22 M 3:20-29 4 24:33.6 7:55/M
24 Abigail Lawley Woodstock GA 770 15 F 1:15-19 1 24:38.0 7:57/M
25 Derek Catalan Woodstock GA 879 19 M 6:15-19 4 24:44.5 7:59/M
26 Evan Danyo 2378 20 M 4:20-29 1 24:53.5 8:02/M
27 Curtis Kiser Cumming GA 2368 56 M 4:50-99 1 25:07.9 8:06/M
28 Alex Allen Acworth GA 683 15 F 2:15-19 1 25:21.6 8:11/M
29 Christopher Long Marietta GA 779 31 M 2:30-39 1 25:24.6 8:12/M
30 Griffin Goodrow Waleska GA 872 15 M 7:15-19 1 25:32.9 8:15/M
31 Doug Roberson Canton GA 810 49 M 4:40-49 1 25:33.7 8:15/M
32 Jacob Erbe Acworth GA 734 36 M 3:30-39 1 25:34.3 8:15/M
33 Dan Wells Woodstock GA 2388 64 M 5:50-99 1 25:37.4 8:16/M
34 Geordie Shaw Acworth GA 825 53 M 6:50-99 1 26:11.0 8:27/M
35 Georgia Purvis Woodstock GA 2389 16 F 3:15-19 1 26:23.1 8:31/M
36 Natalie Calbert Woodstock GA 703 20 F 4:20-29 1 26:23.3 8:31/M
37 Alena Ezell Woodstock GA 735 16 F 4:15-19 1 26:23.7 8:31/M
38 Makenna Calbert Woodstock GA 702 20 F 5:20-29 1 26:24.8 8:31/M
39 Aaron Mallory Canton GA 782 22 M 5:20-29 4 26:33.7 8:34/M
40 Howard Marx Acworth GA 785 53 M 7:50-99 1 26:35.5 8:35/M
41 Carson Wangen Acworth GA 847 13 M 1:11-14 1 26:46.0 8:38/M
42 Jordan Hamilton Ball Ground GA 900 35 M 4:30-39 1 26:46.7 8:38/M
43 Caitlin Vinson Gordon GA 873 24 F 6:20-29 1 26:55.1 8:41/M
44 Kirsten Smith Cleveland GA 2372 55 F 1:50-99 1 26:59.1 8:42/M
45 Melissa Weiss Sevierville TN 850 39 F 2:30-39 1 26:59.9 8:43/M
46 Allison Roberson Canton GA 809 47 F 2:40-49 1 27:04.6 8:44/M
47 Caper Barbier Castle Rock CO 691 14 M 2:11-14 4 27:20.6 8:49/M
48 Domoniqe Goodrow Waleska GA 870 48 M 5:40-49 1 27:26.4 8:51/M
49 Sara Allen Acworth GA 684 15 F 5:15-19 1 27:31.8 8:53/M
50 Mason Kiser Cumming GA 2369 21 M 6:20-29 1 27:35.0 8:54/M
51 Andrew Kiser Cumming GA 2370 19 M 8:15-19 1 27:38.6 8:55/M
52 Justin Smith Stilwell KS 831 25 M 7:20-29 1 27:55.7 9:01/M
53 William Caylor Alpharetta GA 708 22 M 8:20-29 4 28:05.2 9:04/M
54 Tanner Schonberger Jacksonville FL 822 22 M 9:20-29 1 28:05.6 9:04/M
55 Andrew Long Marietta GA 778 22 M 10:20-29 4 28:08.0 9:05/M
56 Conor Catalan Woodstock GA 878 23 M 11:20-29 1 28:09.0 9:05/M
57 Paul Schneider Kennesawkennesaw GA 820 66 M 8:50-99 1 28:11.4 9:06/M
58 Gregory Berry Acworth GA 2377 22 M 12:20-29 1 28:21.3 9:09/M
59 Brooks Peterson Marietta GA 2396 22 M 13:20-29 4 28:32.3 9:12/M
60 Mindy Rochon Woodstock GA 811 50 F 2:50-99 1 28:35.5 9:13/M
61 Dan Danyo 2379 56 M 9:50-99 1 28:49.3 9:18/M
62 Nick Kemper Marietta GA 761 33 M 5:30-39 1 30:14.1 9:45/M
63 Terry Strawser Chatsworth GA 839 71 M 10:50-99 1 30:26.5 9:49/M
64 Sandra Quinton Jasper GA 2386 61 F 3:50-99 1 30:31.5 9:51/M
65 Budour Chabayta Marietta GA 709 23 F 7:20-29 1 30:36.9 9:53/M
66 Roy Reboucas Canton GA 2387 59 M 11:50-99 1 31:05.6 10:02/M
67 Angela Goodrow Waleska GA 871 47 F 3:40-49 1 31:53.8 10:17/M
68 Jennifer Calbert Woodstock GA 701 51 F 4:50-99 1 32:05.0 10:21/M
69 Audra Sabin Cartersville GA 815 33 F 3:30-39 1 32:10.3 10:23/M
70 Jake Redmond Acworth GA 881 26 M 14:20-29 1 32:14.9 10:24/M
71 Kelsey Fuller Kennesaw GA 882 26 F 8:20-29 1 32:19.5 10:26/M
72 Kyle Giglio Woodstock GA 2395 18 M 9:15-19 4 32:41.4 10:33/M
73 Mayes Marchetti Woodstock GA 857 18 M 10:15-19 4 32:41.6 10:33/M
74 Gena Reeves Acworth GA 806 37 F 4:30-39 1 32:44.2 10:34/M
75 Tali Belokonny Woodstock GA 693 33 F 5:30-39 1 33:20.0 10:45/M
76 Gary Hosmer Marietta GA 747 72 M 12:50-99 1 33:21.4 10:46/M
77 Jose Aleixo Dacula GA 682 63 M 13:50-99 1 33:37.5 10:51/M
78 Scott Schonberger Canton GA 821 58 M 14:50-99 1 33:47.2 10:54/M
79 Stobhan Robinson Columbus GA 866 44 F 4:40-49 1 33:47.5 10:54/M
80 Emma Oakes Woodstock GA 2392 11 F 1:11-14 1 33:48.7 10:54/M
81 Alice Schneider Kennesawkennesaw GA 819 68 F 5:50-99 1 34:04.8 11:00/M
82 Emma Yauger Alpharetta GA 853 23 F 9:20-29 1 34:14.1 11:03/M
83 Aaron Baker Woodstock GA 687 48 M 6:40-49 1 34:41.6 11:11/M
84 Beth Barbier Castle Rock CO 855 53 F 6:50-99 1 34:52.8 11:15/M
85 Ron Chang Roswell GA 712 58 M 15:50-99 1 35:44.8 11:32/M
86 Travis McMurtrey Dallas GA 790 13 M 3:11-14 1 37:41.0 12:09/M
87 Tyler Paulo Woodstock GA 885 8 M 3: 0-10 1 37:43.1 12:10/M
88 Laurel Baker Woodstock GA 688 13 F 2:11-14 1 37:43.5 12:10/M
89 Suzy Gebhart Woodstock GA 738 48 F 5:40-49 1 37:49.8 12:12/M
90 Teresa Long Marietta GA 780 56 F 7:50-99 1 37:53.2 12:13/M
91 Jennifer Angerami Woodstock GA 886 47 F 6:40-49 1 37:56.8 12:14/M
92 Lenore Meeks Woodstock GA 791 54 F 8:50-99 1 38:20.7 12:22/M
93 Christine Lawley Woodstock GA 771 40 F 7:40-49 1 38:45.9 12:30/M
94 Jake Caylor Alpharetta GA 706 21 M 15:20-29 4 39:08.3 12:38/M
95 Maddie Oakes Woodstock GA 2391 14 F 3:11-14 1 40:06.2 12:56/M
96 Susie O'Connell Melbourne FL 864 71 F 9:50-99 1 40:06.9 12:56/M
97 Samantha Quick Atlanta GA 865 49 F 8:40-49 1 40:36.8 13:06/M
98 Troy Smith Stilwell KS 838 54 M 16:50-99 1 41:21.4 13:20/M
99 Kayla Barnes Woodstock GA 867 16 F 6:15-19 1 41:44.0 13:28/M
100 Brian Sealock Woodstock GA 823 43 M 7:40-49 1 41:51.9 13:30/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Kyler Sealock Woodstock GA 824 11 M 4:11-14 1 41:52.4 13:30/M
102 Meg Hammock Woodstock GA 874 37 F 6:30-39 1 44:29.7 14:21/M
103 Mariah Rimel Woodstock GA 884 29 F 10:20-29 1 44:44.8 14:26/M
104 Thomas Easley Naples FL 2383 49 M 8:40-49 1 46:00.1 14:50/M
105 Brighlee Rimel Woodstock GA 883 9 F 2: 0-10 1 46:08.1 14:53/M
106 Harper Davis Canton GA 727 6 F 3: 0-10 1 46:15.4 14:55/M
107 Victoria Brown Woodstock GA 699 35 F 7:30-39 1 46:17.7 14:56/M
108 Anne Booth Roswell GA 694 52 F 10:50-99 1 49:05.4 15:50/M
109 Megan Chang Roswell GA 710 61 F 11:50-99 1 49:49.3 16:04/M
110 Ray Chang Roswell GA 711 55 M 17:50-99 1 50:00.2 16:08/M
111 Lorri Little Woodstock GA 776 61 F 12:50-99 1 50:44.7 16:22/M
112 Phyllis Gustin Woodstock GA 741 61 F 13:50-99 1 50:46.2 16:23/M
113 Arelys Lopez Tucker GA 860 40 F 9:40-49 1 51:43.3 16:41/M
114 Flo Martin Altoona PA 784 40 F 10:40-49 1 52:33.1 16:57/M
115 Dru Barber Altoona PA 690 59 F 14:50-99 1 52:35.2 16:58/M
116 Jessica Wangen Acworth GA 848 40 F 11:40-49 1 52:54.9 17:04/M
117 Samantha Lewallen White GA 775 40 F 12:40-49 1 52:55.2 17:04/M
118 Lucas Wangen Acworth GA 849 42 M 9:40-49 1 53:18.1 17:12/M
119 Janet Farrar Acworth GA 736 59 F 15:50-99 1 54:03.7 17:26/M
120 Makenzie Rowell Woodstock GA 895 22 F 11:20-29 1 54:05.8 17:27/M
121 Casey Goodrow Waleska GA 869 19 M 11:15-19 4 56:43.8 18:18/M
122 Maria Walsh Waleska GA 2371 16 F 7:15-19 1 56:44.1 18:18/M
123 Amy Loiselle Canton GA 777 47 F 13:40-49 1 56:47.4 18:19/M
124 Peyton Runyan Woodstock GA 2382 18 F 8:15-19 1 56:48.8 18:20/M
125 Anne Marie Weiss Woodstock GA 880 66 F 16:50-99 1 57:59.1 18:42/M
126 Haley Henderson Acworth GA 2366 19 F 9:15-19 1 59:38.6 19:14/M
127 Nicholas Messina Woodstock GA 2375 68 M 18:50-99 1 59:38.8 19:14/M
128 Darby Pierce Woodstock GA 799 22 F 12:20-29 4 1:04:49.9 20:55/M
129 Mason Lerner Carrollton GA 2398 22 M 16:20-29 1 1:04:50.1 20:55/M
130 Tracy Lawhorn Altoona PA 769 58 F 17:50-99 1 1:11:20.5 23:01/M

Previous
Previous

LoveLikeReed 5K 2023 ag

Next
Next

GA Zombie Fest 5K 2023 ag