LoveLikeReed 5K 2023 ag

LoveLikeReed 5k

LoveLikeReed 5k

Age Group Results

November 25, 2023


Results By BT Race Timing, LLC


Men: Top Finishers 0-10 11-14 15-19 20-29 30-39 40-49 50-99
Women: Top Finishers 0-10 11-14 15-19 20-29 30-39 40-49 50-99

Top

Male Overall Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 D J Oakes Woodstock GA 875 17 1 1 18:25.7 5:57/M
Top

Female Overall Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Sydney Runyan Woodstock GA 814 22 1 5 19:46.7 6:23/M
Top

Male 10 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Colton Dohm Acworth GA 729 9 1 7 20:53.9 6:45/M
2 Lochlan Lawley Woodstock GA 772 9 1 15 22:54.2 7:23/M
3 Tyler Paulo Woodstock GA 885 8 1 87 37:43.1 12:10/M
Top

Female 10 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Emery Donner Alpharetta GA 858 9 1 17 22:58.4 7:25/M
2 Brighlee Rimel Woodstock GA 883 9 1 105 46:08.1 14:53/M
3 Harper Davis Canton GA 727 6 1 106 46:15.4 14:55/M
Top

Male 11 to 14

Place Name City Bib No Age Div Overall Total Time Pace
1 Carson Wangen Acworth GA 847 13 1 41 26:46.0 8:38/M
2 Caper Barbier Castle Rock CO 691 14 4 47 27:20.6 8:49/M
3 Travis McMurtrey Dallas GA 790 13 1 86 37:41.0 12:09/M
4 Kyler Sealock Woodstock GA 824 11 1 101 41:52.4 13:30/M
Top

Female 11 to 14

Place Name City Bib No Age Div Overall Total Time Pace
1 Emma Oakes Woodstock GA 2392 11 1 80 33:48.7 10:54/M
2 Laurel Baker Woodstock GA 688 13 1 88 37:43.5 12:10/M
3 Maddie Oakes Woodstock GA 2391 14 1 95 40:06.2 12:56/M
Top

Male 15 to 19

Place Name City Bib No Age Div Overall Total Time Pace
1 D J Oakes Woodstock GA 875 17 1 1 18:25.7 5:57/M
2 William Baldwin Woodstock GA 689 17 1 2 18:50.8 6:05/M
3 Candler Metka Woodstock GA 792 15 1 3 19:02.1 6:08/M
4 Jack Barbier Castle Rock CO 692 17 4 20 23:46.2 7:40/M
5 Nathan McMullen Acworth GA 788 17 4 22 24:15.9 7:50/M
6 Derek Catalan Woodstock GA 879 19 4 25 24:44.5 7:59/M
7 Griffin Goodrow Waleska GA 872 15 1 30 25:32.9 8:15/M
8 Andrew Kiser Cumming GA 2370 19 1 51 27:38.6 8:55/M
9 Kyle Giglio Woodstock GA 2395 18 4 72 32:41.4 10:33/M
10 Mayes Marchetti Woodstock GA 857 18 4 73 32:41.6 10:33/M
11 Casey Goodrow Waleska GA 869 19 4 121 56:43.8 18:18/M
Top

Female 15 to 19

Place Name City Bib No Age Div Overall Total Time Pace
1 Abigail Lawley Woodstock GA 770 15 1 24 24:38.0 7:57/M
2 Alex Allen Acworth GA 683 15 1 28 25:21.6 8:11/M
3 Georgia Purvis Woodstock GA 2389 16 1 35 26:23.1 8:31/M
4 Alena Ezell Woodstock GA 735 16 1 37 26:23.7 8:31/M
5 Sara Allen Acworth GA 684 15 1 49 27:31.8 8:53/M
6 Kayla Barnes Woodstock GA 867 16 1 99 41:44.0 13:28/M
7 Maria Walsh Waleska GA 2371 16 1 122 56:44.1 18:18/M
8 Peyton Runyan Woodstock GA 2382 18 1 124 56:48.8 18:20/M
9 Haley Henderson Acworth GA 2366 19 1 126 59:38.6 19:14/M
Top

Male 20 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 Seth Chang Roswell GA 713 22 4 9 21:14.4 6:51/M
2 Juan P Riesco Stilwell KS 807 28 1 11 21:29.3 6:56/M
3 Sam Wright Marietta GA 2381 22 4 23 24:33.6 7:55/M
4 Evan Danyo 2378 20 1 26 24:53.5 8:02/M
5 Aaron Mallory Canton GA 782 22 4 39 26:33.7 8:34/M
6 Mason Kiser Cumming GA 2369 21 1 50 27:35.0 8:54/M
7 Justin Smith Stilwell KS 831 25 1 52 27:55.7 9:01/M
8 William Caylor Alpharetta GA 708 22 4 53 28:05.2 9:04/M
9 Tanner Schonberger Jacksonville FL 822 22 1 54 28:05.6 9:04/M
10 Andrew Long Marietta GA 778 22 4 55 28:08.0 9:05/M
11 Conor Catalan Woodstock GA 878 23 1 56 28:09.0 9:05/M
12 Gregory Berry Acworth GA 2377 22 1 58 28:21.3 9:09/M
13 Brooks Peterson Marietta GA 2396 22 4 59 28:32.3 9:12/M
14 Jake Redmond Acworth GA 881 26 1 70 32:14.9 10:24/M
15 Jake Caylor Alpharetta GA 706 21 4 94 39:08.3 12:38/M
16 Mason Lerner Carrollton GA 2398 22 1 129 1:04:50.1 20:55/M
Top

Female 20 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 Sydney Runyan Woodstock GA 814 22 1 5 19:46.7 6:23/M
2 Breanna Hammond Cumming GA 2385 26 1 6 20:07.3 6:29/M
3 Mackenzie Smith Stilwell KS 832 27 1 14 22:53.2 7:23/M
4 Natalie Calbert Woodstock GA 703 20 1 36 26:23.3 8:31/M
5 Makenna Calbert Woodstock GA 702 20 1 38 26:24.8 8:31/M
6 Caitlin Vinson Gordon GA 873 24 1 43 26:55.1 8:41/M
7 Budour Chabayta Marietta GA 709 23 1 65 30:36.9 9:53/M
8 Kelsey Fuller Kennesaw GA 882 26 1 71 32:19.5 10:26/M
9 Emma Yauger Alpharetta GA 853 23 1 82 34:14.1 11:03/M
10 Mariah Rimel Woodstock GA 884 29 1 103 44:44.8 14:26/M
11 Makenzie Rowell Woodstock GA 895 22 1 120 54:05.8 17:27/M
12 Darby Pierce Woodstock GA 799 22 4 128 1:04:49.9 20:55/M
Top

Male 30 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Matthew Lawley Woodstock GA 773 38 1 4 19:25.6 6:16/M
2 Christopher Long Marietta GA 779 31 1 29 25:24.6 8:12/M
3 Jacob Erbe Acworth GA 734 36 1 32 25:34.3 8:15/M
4 Jordan Hamilton Ball Ground GA 900 35 1 42 26:46.7 8:38/M
5 Nick Kemper Marietta GA 761 33 1 62 30:14.1 9:45/M
Top

Female 30 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Julie River Altoona PA 808 35 1 18 23:06.3 7:27/M
2 Melissa Weiss Sevierville TN 850 39 1 45 26:59.9 8:43/M
3 Audra Sabin Cartersville GA 815 33 1 69 32:10.3 10:23/M
4 Gena Reeves Acworth GA 806 37 1 74 32:44.2 10:34/M
5 Tali Belokonny Woodstock GA 693 33 1 75 33:20.0 10:45/M
6 Meg Hammock Woodstock GA 874 37 1 102 44:29.7 14:21/M
7 Victoria Brown Woodstock GA 699 35 1 107 46:17.7 14:56/M
Top

Male 40 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 Russell Gallman Chatsworth GA 863 45 1 10 21:15.8 6:52/M
2 Kurt Donner Alpharetta GA 859 48 1 12 21:45.1 7:01/M
3 Hal Cottingham Acworth GA 720 49 1 13 22:26.0 7:14/M
4 Doug Roberson Canton GA 810 49 1 31 25:33.7 8:15/M
5 Domoniqe Goodrow Waleska GA 870 48 1 48 27:26.4 8:51/M
6 Aaron Baker Woodstock GA 687 48 1 83 34:41.6 11:11/M
7 Brian Sealock Woodstock GA 823 43 1 100 41:51.9 13:30/M
8 Thomas Easley Naples FL 2383 49 1 104 46:00.1 14:50/M
9 Lucas Wangen Acworth GA 849 42 1 118 53:18.1 17:12/M
Top

Female 40 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 Katie Sullivan Marietta GA 887 46 1 19 23:40.6 7:38/M
2 Allison Roberson Canton GA 809 47 1 46 27:04.6 8:44/M
3 Angela Goodrow Waleska GA 871 47 1 67 31:53.8 10:17/M
4 Stobhan Robinson Columbus GA 866 44 1 79 33:47.5 10:54/M
5 Suzy Gebhart Woodstock GA 738 48 1 89 37:49.8 12:12/M
6 Jennifer Angerami Woodstock GA 886 47 1 91 37:56.8 12:14/M
7 Christine Lawley Woodstock GA 771 40 1 93 38:45.9 12:30/M
8 Samantha Quick Atlanta GA 865 49 1 97 40:36.8 13:06/M
9 Arelys Lopez Tucker GA 860 40 1 113 51:43.3 16:41/M
10 Flo Martin Altoona PA 784 40 1 114 52:33.1 16:57/M
11 Jessica Wangen Acworth GA 848 40 1 116 52:54.9 17:04/M
12 Samantha Lewallen White GA 775 40 1 117 52:55.2 17:04/M
13 Amy Loiselle Canton GA 777 47 1 123 56:47.4 18:19/M
Top

Male 50 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 Sebastian Viveros Cantón GA 2390 54 4 8 21:05.5 6:48/M
2 Norman Wenger Alpharetta GA 851 55 1 16 22:55.7 7:24/M
3 Doug Hicks Canton GA 744 55 1 21 23:59.2 7:44/M
4 Curtis Kiser Cumming GA 2368 56 1 27 25:07.9 8:06/M
5 Dan Wells Woodstock GA 2388 64 1 33 25:37.4 8:16/M
6 Geordie Shaw Acworth GA 825 53 1 34 26:11.0 8:27/M
7 Howard Marx Acworth GA 785 53 1 40 26:35.5 8:35/M
8 Paul Schneider Kennesawkennesaw GA 820 66 1 57 28:11.4 9:06/M
9 Dan Danyo 2379 56 1 61 28:49.3 9:18/M
10 Terry Strawser Chatsworth GA 839 71 1 63 30:26.5 9:49/M
11 Roy Reboucas Canton GA 2387 59 1 66 31:05.6 10:02/M
12 Gary Hosmer Marietta GA 747 72 1 76 33:21.4 10:46/M
13 Jose Aleixo Dacula GA 682 63 1 77 33:37.5 10:51/M
14 Scott Schonberger Canton GA 821 58 1 78 33:47.2 10:54/M
15 Ron Chang Roswell GA 712 58 1 85 35:44.8 11:32/M
16 Troy Smith Stilwell KS 838 54 1 98 41:21.4 13:20/M
17 Ray Chang Roswell GA 711 55 1 110 50:00.2 16:08/M
18 Nicholas Messina Woodstock GA 2375 68 1 127 59:38.8 19:14/M
Top

Female 50 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 Kirsten Smith Cleveland GA 2372 55 1 44 26:59.1 8:42/M
2 Mindy Rochon Woodstock GA 811 50 1 60 28:35.5 9:13/M
3 Sandra Quinton Jasper GA 2386 61 1 64 30:31.5 9:51/M
4 Jennifer Calbert Woodstock GA 701 51 1 68 32:05.0 10:21/M
5 Alice Schneider Kennesawkennesaw GA 819 68 1 81 34:04.8 11:00/M
6 Beth Barbier Castle Rock CO 855 53 1 84 34:52.8 11:15/M
7 Teresa Long Marietta GA 780 56 1 90 37:53.2 12:13/M
8 Lenore Meeks Woodstock GA 791 54 1 92 38:20.7 12:22/M
9 Susie O'Connell Melbourne FL 864 71 1 96 40:06.9 12:56/M
10 Anne Booth Roswell GA 694 52 1 108 49:05.4 15:50/M
11 Megan Chang Roswell GA 710 61 1 109 49:49.3 16:04/M
12 Lorri Little Woodstock GA 776 61 1 111 50:44.7 16:22/M
13 Phyllis Gustin Woodstock GA 741 61 1 112 50:46.2 16:23/M
14 Dru Barber Altoona PA 690 59 1 115 52:35.2 16:58/M
15 Janet Farrar Acworth GA 736 59 1 119 54:03.7 17:26/M
16 Anne Marie Weiss Woodstock GA 880 66 1 125 57:59.1 18:42/M
17 Tracy Lawhorn Altoona PA 769 58 1 130 1:11:20.5 23:01/M

Previous
Previous

Run for the Children Reindeer 5K 2023 oa

Next
Next

LoveLikeReed 5K 2023 oa