LoveLikeReed 5K 2022 oa

LoveLikeReed 5k

LoveLikeReed 5k

Overall Finish List

November 26, 2022


Results By BT Race Timing, LLC
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Michael Lynch Roswell GA 245 17 M 1:15-19 1 17:26.6 5:38/M
2 Eli Farrar Acworth GA 189 19 M 2:15-19 4 19:43.6 6:22/M
3 D J Oakes Woodstock GA 2564 16 M 3:15-19 1 20:31.2 6:37/M
4 Sebastian Viveros Canton GA 2545 53 M 1:50-99 1 21:23.0 6:54/M
5 Mason Lawless Woodstock GA 236 19 M 4:15-19 4 22:25.2 7:14/M
6 Wayland Potter Wenatchee WA 263 29 M 1:20-29 1 22:30.2 7:16/M
7 Makenna Calbert Woodstock GA 158 19 F 1:15-19 1 22:32.1 7:16/M
8 Megan Johnson Canton GA 2556 18 F 2:15-19 1 22:48.7 7:22/M
9 Natalie Calbert Woodstock GA 159 19 F 3:15-19 1 23:42.5 7:39/M
10 Christopher Long Marietta GA 242 30 M 1:30-39 1 23:57.9 7:44/M
11 Alejandro Gamez Marietta GA 195 15 M 5:15-19 1 24:09.2 7:47/M
12 Brooks Adams Waleska GA 131 15 M 6:15-19 1 24:16.8 7:50/M
13 Howard Marx Acworth GA 2542 52 M 2:50-99 1 24:18.6 7:51/M
14 Abbie Kallbreier Woodstock GA 224 16 F 4:15-19 1 24:30.4 7:54/M
15 John Lynch Roswell GA 244 55 M 3:50-99 1 24:31.5 7:55/M
16 Dean Buchan Smyrna GA 156 58 M 4:50-99 1 24:35.9 7:56/M
17 Aaron Mallory Canton GA 246 21 M 2:20-29 4 25:38.7 8:16/M
18 Derek Catalan Woodstock GA 166 18 M 7:15-19 4 26:02.3 8:24/M
19 Will King Woodstock GA 228 19 M 8:15-19 1 26:04.7 8:25/M
20 Clint Kallbreier Woodstock GA 225 45 M 1:40-49 1 26:11.6 8:27/M
21 Evan Danyo 2548 19 M 9:15-19 1 26:26.3 8:32/M
22 Geordie Shaw Acworth GA 283 52 M 5:50-99 1 26:31.3 8:33/M
23 Mason Kiser Cumming GA 2552 20 M 3:20-29 1 26:33.3 8:34/M
24 Megan Lansdell Woodstock GA 2546 26 F 1:20-29 1 26:38.0 8:36/M
25 Aiden Haines Acworth GA 208 14 M 1:11-14 1 26:44.6 8:38/M
26 Taylor Kallbreier Woodstock GA 226 14 F 1:11-14 1 26:44.8 8:38/M
27 Robert Johnston Augusta GA 222 20 M 4:20-29 4 26:50.4 8:40/M
28 William Caylor Alpharetta GA 173 21 M 5:20-29 4 26:51.2 8:40/M
29 Tanner Schonberger Canton GA 279 21 M 6:20-29 4 26:51.7 8:40/M
30 Andrew Kiser 2549 18 M 10:15-19 1 26:54.2 8:41/M
31 Jacob Redmond Acworth GA 268 25 F 2:20-29 1 27:02.3 8:43/M
32 Doug Hicks Canton GA 210 54 M 6:50-99 1 27:05.7 8:44/M
33 Ryan McClary Cumming GA 249 19 M 11:15-19 4 27:15.3 8:48/M
34 Reece Shaw Acworth GA 286 15 M 12:15-19 1 27:16.1 8:48/M
35 Caper Barbier Denver CO 2528 13 M 2:11-14 1 27:57.7 9:01/M
36 Audrey Miller Acworth GA 254 17 F 5:15-19 1 28:02.4 9:03/M
37 Penny Davidson Woodstock GA 179 52 F 1:50-99 1 28:11.0 9:06/M
38 Elizabeth Shaw Acworth GA 282 52 F 2:50-99 1 28:25.8 9:10/M
39 Geraint Shaw Acworth GA 284 21 M 7:20-29 4 28:26.0 9:10/M
40 Griffin Goodrow Waleska GA 205 14 M 3:11-14 1 28:31.9 9:12/M
41 Alena Ezell Woodstock GA 187 15 F 6:15-19 1 28:39.6 9:15/M
42 Justin Smith Stilwell KS 292 24 M 8:20-29 1 28:53.8 9:19/M
43 Mary Hicks Canton GA 2541 51 F 3:50-99 1 29:10.4 9:25/M
44 Mindy Rochon Woodstock GA 272 49 F 1:40-49 1 29:13.9 9:26/M
45 Jessica Thaggard Alameda CA 299 30 F 1:30-39 1 29:38.6 9:34/M
46 Christina Conwell Canton GA 174 37 F 2:30-39 1 29:38.8 9:34/M
47 Aaron Hydo Cumming GA 213 45 M 2:40-49 1 29:46.5 9:36/M
48 Nicki Adams Waleska GA 133 51 F 4:50-99 1 29:49.4 9:37/M
49 Caroline Freeman Woodstock GA 193 15 F 7:15-19 1 29:58.0 9:40/M
50 Jennifer Calbert Woodstock GA 157 50 F 5:50-99 1 30:03.2 9:42/M
51 Lindsay Favero Canton GA 191 27 F 3:20-29 1 30:13.9 9:45/M
52 Mike Cordak Woodstock GA 178 61 M 7:50-99 1 30:19.7 9:47/M
53 Travis McMurtrey Canton GA 207 12 M 4:11-14 1 30:37.8 9:53/M
54 Caroline Glenn Woodstock GA 202 28 F 4:20-29 1 30:43.9 9:55/M
55 Suzy Gebhart Woodstock GA 198 47 F 2:40-49 1 30:53.5 9:58/M
56 Dan Wells Woodstock GA 2540 62 M 8:50-99 1 31:11.4 10:04/M
57 Kimberly Decker 2536 F 1: 0-10 1 31:23.3 10:08/M
58 Suzanne Biggs Abingdon MD 143 39 F 3:30-39 1 31:53.7 10:17/M
59 Scott Schonberger Marietta GA 278 57 M 9:50-99 1 32:38.3 10:32/M
60 Sally Wells Acworth GA 2539 60 F 6:50-99 1 32:46.4 10:34/M
61 Beth Barbier Denver CO 2532 52 F 7:50-99 1 33:16.7 10:44/M
62 Angela Goodrow Waleska GA 203 46 F 3:40-49 1 33:19.1 10:45/M
63 Domoniqe Goodrow Waleska GA 204 47 M 3:40-49 1 33:19.8 10:45/M
64 Ericka Weller Atlanta GA 306 44 F 4:40-49 1 33:24.3 10:47/M
65 Megan Bowen Woodstockwoodstock GA 151 48 F 5:40-49 1 33:24.5 10:47/M
66 Justin Shaw Atlanta GA 285 46 M 4:40-49 1 33:24.8 10:47/M
67 Lisa Bond Woodstock GA 145 40 F 6:40-49 1 33:39.0 10:51/M
68 Andrew Long Marietta GA 241 21 M 9:20-29 1 33:39.3 10:51/M
69 Victoria Gamez Marietta GA 197 19 F 8:15-19 4 33:41.6 10:52/M
70 Laurie Schultz Woodstock GA 281 45 F 7:40-49 1 34:08.1 11:01/M
71 Brian Sealock Woodstock GA 2560 42 M 5:40-49 1 34:13.5 11:02/M
72 Kyler Sealock Woodstock GA 2562 10 M 1: 0-10 1 34:13.7 11:03/M
73 Diane Ruhe Canton GA 2555 59 F 8:50-99 1 34:21.7 11:05/M
74 Garrett Lamb Woodstock GA 231 12 M 5:11-14 1 34:25.5 11:06/M
75 Gracye Lamb Woodstock GA 232 17 F 9:15-19 1 34:26.0 11:06/M
76 Denise Viss Medford OR 304 41 F 8:40-49 1 34:52.0 11:15/M
77 Lauren King Woodstock GA 227 20 F 5:20-29 4 35:01.7 11:18/M
78 Janeen Anderson Acworth GA 2544 51 F 9:50-99 1 35:41.7 11:31/M
79 Lindsay McCarthy Cumming GA 248 44 F 9:40-49 1 36:03.0 11:38/M
80 Tonya Caylor Anchorage AK 172 52 F 10:50-99 1 36:09.9 11:40/M
81 Troy Smith Overland Park KS 294 53 M 10:50-99 1 36:20.1 11:43/M
82 Veronica Lockridge Canton GA 240 33 F 4:30-39 1 36:21.8 11:44/M
83 Kelly Sandt Canton GA 276 54 F 11:50-99 1 36:23.7 11:44/M
84 Jonathan Lockridge Canton GA 239 10 M 2: 0-10 1 37:33.7 12:07/M
85 Wade Decker Centerton AR 2537 39 M 2:30-39 1 37:39.0 12:09/M
86 Sue Delaney Woodstock GA 180 67 F 12:50-99 1 39:23.7 12:42/M
87 Josh Abrahamian Mcdonough GA 130 19 M 13:15-19 4 39:43.4 12:49/M
88 Jake Caylor Alpharetta GA 169 20 M 10:20-29 4 39:45.6 12:50/M
89 Lina Gamez Marietta GA 196 45 F 10:40-49 1 39:58.1 12:54/M
90 Teresa Long Marietta GA 243 55 F 13:50-99 1 39:58.3 12:54/M
91 Jessica Hammonds Calhoun GA 209 25 F 6:20-29 1 40:06.0 12:56/M
92 Bobbi Martin Canton GA 247 66 F 14:50-99 1 40:38.0 13:06/M
93 Brian Bonsall Woodstock GA 148 55 M 11:50-99 1 40:49.1 13:10/M
94 Scott Bartos Woodstock GA 141 61 M 12:50-99 1 40:49.3 13:10/M
95 Michelle Kiser Cumming GA 2551 55 F 15:50-99 1 40:56.6 13:12/M
96 Callie Bartos Woodstock GA 140 60 F 16:50-99 1 41:20.6 13:20/M
97 Jacquie Bonsall Woodstock GA 149 54 F 17:50-99 1 41:20.8 13:20/M
98 Joe Robinson Woodstock GA 2543 66 M 13:50-99 1 41:58.2 13:32/M
99 Kevin Sandt Canton GA 277 52 M 14:50-99 1 42:21.3 13:40/M
100 Michelle Bonner Cartersville GA 147 50 F 18:50-99 1 42:45.5 13:48/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Emma Bonner Kennesaw GA 146 19 F 10:15-19 4 42:45.7 13:48/M
102 Cheryl Abrahamian Mcdonough GA 128 51 F 19:50-99 1 45:01.4 14:31/M
103 Jared Abrahamian Mcdonough GA 129 21 M 11:20-29 4 45:01.5 14:31/M
104 Patricia Miller Jasper GA 255 69 F 20:50-99 1 45:40.7 14:44/M
105 Devian Archer Milledgeville GA 137 21 M 12:20-29 1 46:15.7 14:55/M
106 Jack Spencer Cumming GA 295 19 M 14:15-19 4 46:19.2 14:57/M
107 Taylor Bartos Woodstock GA 142 20 F 7:20-29 1 46:19.5 14:57/M
108 Katie Bonsall Woodstock GA 150 20 F 8:20-29 4 46:19.8 14:57/M
109 Micah McMurtrey Woodstock GA 250 8 M 3: 0-10 1 47:17.1 15:15/M
110 Thomas Easley Naples FL 186 48 M 6:40-49 1 47:17.3 15:15/M
111 Hailey Schultz Woodstock GA 280 20 F 9:20-29 4 47:45.6 15:24/M
112 Craig Tooley Central Point OR 301 50 M 15:50-99 1 47:58.2 15:28/M
113 Matt Delano Woodstock GA 181 37 M 3:30-39 1 48:03.5 15:30/M
114 Angela Westphal Canton GA 307 40 F 11:40-49 1 48:31.6 15:39/M
115 Katie Roppo Canton GA 273 40 F 12:40-49 1 48:31.8 15:39/M
116 Samantha Quick Atlanta GA 2574 48 F 13:40-49 1 49:32.0 15:59/M
117 Judah Decker 2535 M 4: 0-10 1 52:23.4 16:54/M
118 Michael Power Acworth GA 265 19 M 15:15-19 4 54:03.0 17:26/M
119 Beth Power Acworth GA 264 47 F 14:40-49 1 55:08.2 17:47/M
120 Chloe Laveing Woodstock GA 234 26 F 10:20-29 1 55:09.1 17:47/M
121 Sasha Laveing Canton GA 235 23 F 11:20-29 1 55:09.6 17:48/M
122 Melanie James Canton GA 219 58 F 21:50-99 1 55:09.9 17:48/M
123 Janet Farrar Acworth GA 190 58 F 22:50-99 1 55:11.6 17:48/M
124 Shannon Ramers Waleska GA 266 51 F 23:50-99 1 55:42.8 17:58/M
125 Mandy Gable Fairmount GA 194 40 F 15:40-49 1 55:43.0 17:58/M
126 Laurren Lane Decatur GA 233 37 F 5:30-39 1 59:21.7 19:09/M
127 Brittany Wigington Ball Ground GA 308 38 F 6:30-39 1 59:22.1 19:09/M
128 Sarah Hicks Jasper GA 211 31 F 7:30-39 1 59:31.7 19:12/M
129 Yvette Welch Turtletown TN 305 60 F 24:50-99 1 59:31.9 19:12/M
130 Barbara Adams Canton GA 2575 74 F 25:50-99 1 59:32.1 19:12/M

Previous
Previous

LoveLikeReed 5K 2022 ag

Next
Next

Legacy 5K honoring Coach Broome 2022 ag