LoveLikeReed 5K 2022 ag

LoveLikeReed 5k

LoveLikeReed 5k

Age Group Results

November 26, 2022


Results By BT Race Timing, LLC


Men: Top Finishers 0-10 11-14 15-19 20-29 30-39 40-49 50-99
Women: Top Finishers 0-10 11-14 15-19 20-29 30-39 40-49 50-99

Top

Male Overall Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Michael Lynch Roswell GA 245 17 1 1 17:26.6 5:38/M
Top

Female Overall Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Makenna Calbert Woodstock GA 158 19 1 7 22:32.1 7:16/M
Top

Male 10 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Kyler Sealock Woodstock GA 2562 10 1 72 34:13.7 11:03/M
2 Jonathan Lockridge Canton GA 239 10 1 84 37:33.7 12:07/M
3 Micah McMurtrey Woodstock GA 250 8 1 109 47:17.1 15:15/M
4 Judah Decker 2535 1 117 52:23.4 16:54/M
Top

Female 10 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Kimberly Decker 2536 1 57 31:23.3 10:08/M
Top

Male 11 to 14

Place Name City Bib No Age Div Overall Total Time Pace
1 Aiden Haines Acworth GA 208 14 1 25 26:44.6 8:38/M
2 Caper Barbier Denver CO 2528 13 1 35 27:57.7 9:01/M
3 Griffin Goodrow Waleska GA 205 14 1 40 28:31.9 9:12/M
4 Travis McMurtrey Canton GA 207 12 1 53 30:37.8 9:53/M
5 Garrett Lamb Woodstock GA 231 12 1 74 34:25.5 11:06/M
Top

Female 11 to 14

Place Name City Bib No Age Div Overall Total Time Pace
1 Taylor Kallbreier Woodstock GA 226 14 1 26 26:44.8 8:38/M
Top

Male 15 to 19

Place Name City Bib No Age Div Overall Total Time Pace
1 Michael Lynch Roswell GA 245 17 1 1 17:26.6 5:38/M
2 Eli Farrar Acworth GA 189 19 4 2 19:43.6 6:22/M
3 D J Oakes Woodstock GA 2564 16 1 3 20:31.2 6:37/M
4 Mason Lawless Woodstock GA 236 19 4 5 22:25.2 7:14/M
5 Alejandro Gamez Marietta GA 195 15 1 11 24:09.2 7:47/M
6 Brooks Adams Waleska GA 131 15 1 12 24:16.8 7:50/M
7 Derek Catalan Woodstock GA 166 18 4 18 26:02.3 8:24/M
8 Will King Woodstock GA 228 19 1 19 26:04.7 8:25/M
9 Evan Danyo 2548 19 1 21 26:26.3 8:32/M
10 Andrew Kiser 2549 18 1 30 26:54.2 8:41/M
11 Ryan McClary Cumming GA 249 19 4 33 27:15.3 8:48/M
12 Reece Shaw Acworth GA 286 15 1 34 27:16.1 8:48/M
13 Josh Abrahamian Mcdonough GA 130 19 4 87 39:43.4 12:49/M
14 Jack Spencer Cumming GA 295 19 4 106 46:19.2 14:57/M
15 Michael Power Acworth GA 265 19 4 118 54:03.0 17:26/M
Top

Female 15 to 19

Place Name City Bib No Age Div Overall Total Time Pace
1 Makenna Calbert Woodstock GA 158 19 1 7 22:32.1 7:16/M
2 Megan Johnson Canton GA 2556 18 1 8 22:48.7 7:22/M
3 Natalie Calbert Woodstock GA 159 19 1 9 23:42.5 7:39/M
4 Abbie Kallbreier Woodstock GA 224 16 1 14 24:30.4 7:54/M
5 Audrey Miller Acworth GA 254 17 1 36 28:02.4 9:03/M
6 Alena Ezell Woodstock GA 187 15 1 41 28:39.6 9:15/M
7 Caroline Freeman Woodstock GA 193 15 1 49 29:58.0 9:40/M
8 Victoria Gamez Marietta GA 197 19 4 69 33:41.6 10:52/M
9 Gracye Lamb Woodstock GA 232 17 1 75 34:26.0 11:06/M
10 Emma Bonner Kennesaw GA 146 19 4 101 42:45.7 13:48/M
Top

Male 20 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 Wayland Potter Wenatchee WA 263 29 1 6 22:30.2 7:16/M
2 Aaron Mallory Canton GA 246 21 4 17 25:38.7 8:16/M
3 Mason Kiser Cumming GA 2552 20 1 23 26:33.3 8:34/M
4 Robert Johnston Augusta GA 222 20 4 27 26:50.4 8:40/M
5 William Caylor Alpharetta GA 173 21 4 28 26:51.2 8:40/M
6 Tanner Schonberger Canton GA 279 21 4 29 26:51.7 8:40/M
7 Geraint Shaw Acworth GA 284 21 4 39 28:26.0 9:10/M
8 Justin Smith Stilwell KS 292 24 1 42 28:53.8 9:19/M
9 Andrew Long Marietta GA 241 21 1 68 33:39.3 10:51/M
10 Jake Caylor Alpharetta GA 169 20 4 88 39:45.6 12:50/M
11 Jared Abrahamian Mcdonough GA 129 21 4 103 45:01.5 14:31/M
12 Devian Archer Milledgeville GA 137 21 1 105 46:15.7 14:55/M
Top

Female 20 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 Megan Lansdell Woodstock GA 2546 26 1 24 26:38.0 8:36/M
2 Jacob Redmond Acworth GA 268 25 1 31 27:02.3 8:43/M
3 Lindsay Favero Canton GA 191 27 1 51 30:13.9 9:45/M
4 Caroline Glenn Woodstock GA 202 28 1 54 30:43.9 9:55/M
5 Lauren King Woodstock GA 227 20 4 77 35:01.7 11:18/M
6 Jessica Hammonds Calhoun GA 209 25 1 91 40:06.0 12:56/M
7 Taylor Bartos Woodstock GA 142 20 1 107 46:19.5 14:57/M
8 Katie Bonsall Woodstock GA 150 20 4 108 46:19.8 14:57/M
9 Hailey Schultz Woodstock GA 280 20 4 111 47:45.6 15:24/M
10 Chloe Laveing Woodstock GA 234 26 1 120 55:09.1 17:47/M
11 Sasha Laveing Canton GA 235 23 1 121 55:09.6 17:48/M
Top

Male 30 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Christopher Long Marietta GA 242 30 1 10 23:57.9 7:44/M
2 Wade Decker Centerton AR 2537 39 1 85 37:39.0 12:09/M
3 Matt Delano Woodstock GA 181 37 1 113 48:03.5 15:30/M
Top

Female 30 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Jessica Thaggard Alameda CA 299 30 1 45 29:38.6 9:34/M
2 Christina Conwell Canton GA 174 37 1 46 29:38.8 9:34/M
3 Suzanne Biggs Abingdon MD 143 39 1 58 31:53.7 10:17/M
4 Veronica Lockridge Canton GA 240 33 1 82 36:21.8 11:44/M
5 Laurren Lane Decatur GA 233 37 1 126 59:21.7 19:09/M
6 Brittany Wigington Ball Ground GA 308 38 1 127 59:22.1 19:09/M
7 Sarah Hicks Jasper GA 211 31 1 128 59:31.7 19:12/M
Top

Male 40 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 Clint Kallbreier Woodstock GA 225 45 1 20 26:11.6 8:27/M
2 Aaron Hydo Cumming GA 213 45 1 47 29:46.5 9:36/M
3 Domoniqe Goodrow Waleska GA 204 47 1 63 33:19.8 10:45/M
4 Justin Shaw Atlanta GA 285 46 1 66 33:24.8 10:47/M
5 Brian Sealock Woodstock GA 2560 42 1 71 34:13.5 11:02/M
6 Thomas Easley Naples FL 186 48 1 110 47:17.3 15:15/M
Top

Female 40 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 Mindy Rochon Woodstock GA 272 49 1 44 29:13.9 9:26/M
2 Suzy Gebhart Woodstock GA 198 47 1 55 30:53.5 9:58/M
3 Angela Goodrow Waleska GA 203 46 1 62 33:19.1 10:45/M
4 Ericka Weller Atlanta GA 306 44 1 64 33:24.3 10:47/M
5 Megan Bowen Woodstockwoodstock GA 151 48 1 65 33:24.5 10:47/M
6 Lisa Bond Woodstock GA 145 40 1 67 33:39.0 10:51/M
7 Laurie Schultz Woodstock GA 281 45 1 70 34:08.1 11:01/M
8 Denise Viss Medford OR 304 41 1 76 34:52.0 11:15/M
9 Lindsay McCarthy Cumming GA 248 44 1 79 36:03.0 11:38/M
10 Lina Gamez Marietta GA 196 45 1 89 39:58.1 12:54/M
11 Angela Westphal Canton GA 307 40 1 114 48:31.6 15:39/M
12 Katie Roppo Canton GA 273 40 1 115 48:31.8 15:39/M
13 Samantha Quick Atlanta GA 2574 48 1 116 49:32.0 15:59/M
14 Beth Power Acworth GA 264 47 1 119 55:08.2 17:47/M
15 Mandy Gable Fairmount GA 194 40 1 125 55:43.0 17:58/M
Top

Male 50 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 Sebastian Viveros Canton GA 2545 53 1 4 21:23.0 6:54/M
2 Howard Marx Acworth GA 2542 52 1 13 24:18.6 7:51/M
3 John Lynch Roswell GA 244 55 1 15 24:31.5 7:55/M
4 Dean Buchan Smyrna GA 156 58 1 16 24:35.9 7:56/M
5 Geordie Shaw Acworth GA 283 52 1 22 26:31.3 8:33/M
6 Doug Hicks Canton GA 210 54 1 32 27:05.7 8:44/M
7 Mike Cordak Woodstock GA 178 61 1 52 30:19.7 9:47/M
8 Dan Wells Woodstock GA 2540 62 1 56 31:11.4 10:04/M
9 Scott Schonberger Marietta GA 278 57 1 59 32:38.3 10:32/M
10 Troy Smith Overland Park KS 294 53 1 81 36:20.1 11:43/M
11 Brian Bonsall Woodstock GA 148 55 1 93 40:49.1 13:10/M
12 Scott Bartos Woodstock GA 141 61 1 94 40:49.3 13:10/M
13 Joe Robinson Woodstock GA 2543 66 1 98 41:58.2 13:32/M
14 Kevin Sandt Canton GA 277 52 1 99 42:21.3 13:40/M
15 Craig Tooley Central Point OR 301 50 1 112 47:58.2 15:28/M
Top

Female 50 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 Penny Davidson Woodstock GA 179 52 1 37 28:11.0 9:06/M
2 Elizabeth Shaw Acworth GA 282 52 1 38 28:25.8 9:10/M
3 Mary Hicks Canton GA 2541 51 1 43 29:10.4 9:25/M
4 Nicki Adams Waleska GA 133 51 1 48 29:49.4 9:37/M
5 Jennifer Calbert Woodstock GA 157 50 1 50 30:03.2 9:42/M
6 Sally Wells Acworth GA 2539 60 1 60 32:46.4 10:34/M
7 Beth Barbier Denver CO 2532 52 1 61 33:16.7 10:44/M
8 Diane Ruhe Canton GA 2555 59 1 73 34:21.7 11:05/M
9 Janeen Anderson Acworth GA 2544 51 1 78 35:41.7 11:31/M
10 Tonya Caylor Anchorage AK 172 52 1 80 36:09.9 11:40/M
11 Kelly Sandt Canton GA 276 54 1 83 36:23.7 11:44/M
12 Sue Delaney Woodstock GA 180 67 1 86 39:23.7 12:42/M
13 Teresa Long Marietta GA 243 55 1 90 39:58.3 12:54/M
14 Bobbi Martin Canton GA 247 66 1 92 40:38.0 13:06/M
15 Michelle Kiser Cumming GA 2551 55 1 95 40:56.6 13:12/M
16 Callie Bartos Woodstock GA 140 60 1 96 41:20.6 13:20/M
17 Jacquie Bonsall Woodstock GA 149 54 1 97 41:20.8 13:20/M
18 Michelle Bonner Cartersville GA 147 50 1 100 42:45.5 13:48/M
19 Cheryl Abrahamian Mcdonough GA 128 51 1 102 45:01.4 14:31/M
20 Patricia Miller Jasper GA 255 69 1 104 45:40.7 14:44/M
21 Melanie James Canton GA 219 58 1 122 55:09.9 17:48/M
22 Janet Farrar Acworth GA 190 58 1 123 55:11.6 17:48/M
23 Shannon Ramers Waleska GA 266 51 1 124 55:42.8 17:58/M
24 Yvette Welch Turtletown TN 305 60 1 129 59:31.9 19:12/M
25 Barbara Adams Canton GA 2575 74 1 130 59:32.1 19:12/M

Previous
Previous

Run for the Children Reindeer 5K oa

Next
Next

LoveLikeReed 5K 2022 oa