Georgia Zombie Fest 5K 2024 oa

ZOMBIE FEST 5K Zombie Fest

ZOMBIE FEST 5K

Overall Finish List

October 26, 2024


Results By BT Race Timing, LLC

Zombie Fest

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Wilder Hill Woodstock GA 1662 14 M 1:Overall 19:37.7 6:20/M
2 David Archer Canton GA 1643 12 M 2:Overall 19:46.6 6:23/M
3 Landon Draisen Canton GA 186 16 M 3:Overall 20:23.3 6:35/M
4 Michael Lamperski Woodstock GA 1666 40 M 1:40-44 22:19.8 7:12/M
5 Norman Wenger Alpharetta GA 1692 56 M 1:55-59 23:51.7 7:42/M
6 Hank Hill Woodstock GA 1660 51 M 1:50-54 24:16.2 7:50/M
7 Doug Hicks Canton GA 1658 56 M 2:55-59 24:31.7 7:55/M
8 Katie Sullivan Marietta GA 1683 47 F 1:Overall 25:17.8 8:10/M
9 Joshua Welch Canton GA 1691 45 M 1:45-49 25:37.8 8:16/M
10 Trinity Hawke Hinesville GA 1657 23 F 2:Overall 26:25.1 8:31/M
11 Tera McDowell Canton GA 1674 39 F 3:Overall 28:23.4 9:09/M
12 Kenzie Freeman Dallas GA 1651 43 F 1:40-44 29:40.8 9:34/M
13 Shane Bernier Canton MA 1646 34 M 1:30-34 30:18.6 9:47/M
14 Justin Lee Dallas GA 1667 49 M 2:45-49 31:18.9 10:06/M
15 Zhoe Hughes Atlanta GA 185 10 F 1: 0-10 31:23.8 10:08/M
16 Nate Hughes Atlanta GA 182 7 M 1: 0-10 31:45.8 10:15/M
17 Skylar Thompson Canton GA 1685 19 F 1:15-19 32:50.8 10:36/M
18 Beth McCulley Woodstock GA 1672 26 F 1:25-29 32:51.8 10:36/M
19 Brianne Sullivan Marietta GA 1682 15 F 2:15-19 33:06.6 10:41/M
20 Stacey Thompson Canton GA 1686 50 F 1:50-54 33:26.5 10:47/M
21 James McCulley Woodstock GA 1673 54 M 2:50-54 35:15.8 11:23/M
22 Nathalie Dela Masa Dalton GA 1649 23 F 1:20-24 35:42.1 11:31/M
23 Allan Manzo Dalton GA 1669 24 M 1:20-24 35:42.6 11:31/M
24 Robbie Waldrop Canton GA 187 38 M 1:35-39 36:07.3 11:39/M
25 Alyssa Lowe Atlanta GA 1668 34 F 1:30-34 36:07.5 11:39/M
26 Stephanie Waldrop Canton GA 1687 38 F 1:35-39 36:16.9 11:42/M
27 Christy Perry Cumming GA 1677 50 F 2:50-54 36:23.5 11:44/M
28 Emery Matthew Marietta GA 1671 10 F 2: 0-10 36:49.4 11:53/M
29 Mya Straight Woodstock GA 1680 10 F 3: 0-10 36:49.7 11:53/M
30 Sarah Straight Woodstock GA 1681 35 F 2:35-39 36:50.6 11:53/M
31 Christopher Matthew Hempstead NY 1670 42 M 2:40-44 36:51.5 11:53/M
32 Karen Allen Canton GA 1642 60 F 1:60-64 38:53.8 12:33/M
33 Capus Barnett Augusta GA 1645 37 M 2:35-39 39:22.2 12:42/M
34 Shelley Whitehead Augusta GA 1698 41 F 2:40-44 39:22.9 12:42/M
35 Alyssa Fritz Canton GA 1652 24 F 2:20-24 40:29.3 13:04/M
36 Claudia Santiller Dawsonville GA 183 27 F 2:25-29 42:09.7 13:36/M
37 Denise Como Canton GA 1648 54 F 3:50-54 42:59.7 13:52/M
38 Edward Lamperski Woodstock GA 1665 14 M 1:11-14 43:40.2 14:05/M
39 Kailah Gordon Alpharetta GA 1656 29 F 3:25-29 43:41.8 14:06/M
40 Arlene White Jasper GA 1694 52 F 4:50-54 43:59.8 14:12/M
41 Elizabeth Dunbar Woodstock GA 1650 62 F 2:60-64 47:05.0 15:11/M
42 Ginee Yeack Dalton GA 1699 25 F 4:25-29 47:21.5 15:17/M
43 Nick Jahoda Woodstock GA 1664 19 M 1:15-19 48:54.5 15:47/M
44 Gwendolyn Hill Woodstock GA 1659 11 F 1:11-14 53:15.5 17:11/M
45 Travis White Jasper GA 1696 52 M 3:50-54 53:23.4 17:13/M
46 Stacy Hill Woodstock GA 1661 46 F 1:45-49 56:03.6 18:05/M
47 Helena Rivera Holly Springs GA 1678 57 F 1:55-59 56:18.8 18:10/M

Previous
Previous

Georgia Zombie Fest 5K 2024 ag

Next
Next

The Smile 5K 2024 ag