Georgia Zombie Fest 5K 2024 ag
ZOMBIE FEST 5K
Age Group Results
October 26, 2024
Results By BT Race Timing, LLC
Men: Top Finishers 0-10 11-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Zombie Fest |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wilder Hill | Woodstock GA | 1662 | 14 | 1 | 19:37.7 | 6:20/M |
2 | David Archer | Canton GA | 1643 | 12 | 2 | 19:46.6 | 6:23/M |
3 | Landon Draisen | Canton GA | 186 | 16 | 3 | 20:23.3 | 6:35/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Sullivan | Marietta GA | 1683 | 47 | 8 | 25:17.8 | 8:10/M |
2 | Trinity Hawke | Hinesville GA | 1657 | 23 | 10 | 26:25.1 | 8:31/M |
3 | Tera McDowell | Canton GA | 1674 | 39 | 11 | 28:23.4 | 9:09/M |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nate Hughes | Atlanta GA | 182 | 7 | 16 | 31:45.8 | 10:15/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zhoe Hughes | Atlanta GA | 185 | 10 | 15 | 31:23.8 | 10:08/M |
2 | Emery Matthew | Marietta GA | 1671 | 10 | 28 | 36:49.4 | 11:53/M |
3 | Mya Straight | Woodstock GA | 1680 | 10 | 29 | 36:49.7 | 11:53/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edward Lamperski | Woodstock GA | 1665 | 14 | 38 | 43:40.2 | 14:05/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gwendolyn Hill | Woodstock GA | 1659 | 11 | 44 | 53:15.5 | 17:11/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Jahoda | Woodstock GA | 1664 | 19 | 43 | 48:54.5 | 15:47/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Skylar Thompson | Canton GA | 1685 | 19 | 17 | 32:50.8 | 10:36/M |
2 | Brianne Sullivan | Marietta GA | 1682 | 15 | 19 | 33:06.6 | 10:41/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allan Manzo | Dalton GA | 1669 | 24 | 23 | 35:42.6 | 11:31/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathalie Dela Masa | Dalton GA | 1649 | 23 | 22 | 35:42.1 | 11:31/M |
2 | Alyssa Fritz | Canton GA | 1652 | 24 | 35 | 40:29.3 | 13:04/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth McCulley | Woodstock GA | 1672 | 26 | 18 | 32:51.8 | 10:36/M |
2 | Claudia Santiller | Dawsonville GA | 183 | 27 | 36 | 42:09.7 | 13:36/M |
3 | Kailah Gordon | Alpharetta GA | 1656 | 29 | 39 | 43:41.8 | 14:06/M |
4 | Ginee Yeack | Dalton GA | 1699 | 25 | 42 | 47:21.5 | 15:17/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shane Bernier | Canton MA | 1646 | 34 | 13 | 30:18.6 | 9:47/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alyssa Lowe | Atlanta GA | 1668 | 34 | 25 | 36:07.5 | 11:39/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robbie Waldrop | Canton GA | 187 | 38 | 24 | 36:07.3 | 11:39/M |
2 | Capus Barnett | Augusta GA | 1645 | 37 | 33 | 39:22.2 | 12:42/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Waldrop | Canton GA | 1687 | 38 | 26 | 36:16.9 | 11:42/M |
2 | Sarah Straight | Woodstock GA | 1681 | 35 | 30 | 36:50.6 | 11:53/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Lamperski | Woodstock GA | 1666 | 40 | 4 | 22:19.8 | 7:12/M |
2 | Christopher Matthew | Hempstead NY | 1670 | 42 | 31 | 36:51.5 | 11:53/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenzie Freeman | Dallas GA | 1651 | 43 | 12 | 29:40.8 | 9:34/M |
2 | Shelley Whitehead | Augusta GA | 1698 | 41 | 34 | 39:22.9 | 12:42/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Welch | Canton GA | 1691 | 45 | 9 | 25:37.8 | 8:16/M |
2 | Justin Lee | Dallas GA | 1667 | 49 | 14 | 31:18.9 | 10:06/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacy Hill | Woodstock GA | 1661 | 46 | 46 | 56:03.6 | 18:05/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hank Hill | Woodstock GA | 1660 | 51 | 6 | 24:16.2 | 7:50/M |
2 | James McCulley | Woodstock GA | 1673 | 54 | 21 | 35:15.8 | 11:23/M |
3 | Travis White | Jasper GA | 1696 | 52 | 45 | 53:23.4 | 17:13/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacey Thompson | Canton GA | 1686 | 50 | 20 | 33:26.5 | 10:47/M |
2 | Christy Perry | Cumming GA | 1677 | 50 | 27 | 36:23.5 | 11:44/M |
3 | Denise Como | Canton GA | 1648 | 54 | 37 | 42:59.7 | 13:52/M |
4 | Arlene White | Jasper GA | 1694 | 52 | 40 | 43:59.8 | 14:12/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Norman Wenger | Alpharetta GA | 1692 | 56 | 5 | 23:51.7 | 7:42/M |
2 | Doug Hicks | Canton GA | 1658 | 56 | 7 | 24:31.7 | 7:55/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Helena Rivera | Holly Springs GA | 1678 | 57 | 47 | 56:18.8 | 18:10/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Allen | Canton GA | 1642 | 60 | 32 | 38:53.8 | 12:33/M |
2 | Elizabeth Dunbar | Woodstock GA | 1650 | 62 | 41 | 47:05.0 | 15:11/M |