Apple Fest 5K 2023 oa

Apple Festival 5K 5K

Apple Festival 5K

Overall Finish List

October 14, 2023


Results By BT Race Timing, LLC

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Alex Stolz Kennesaw GA 644 25 M 1:25-29 16:39.0 5:22/M
2 Steve Bell Kennesaw GA 510 52 M 1:50-54 16:49.2 5:26/M
3 Matthew Bowker Canton GA 515 21 M 1:20-24 17:45.3 5:44/M
4 Talyn Mesner Ellijay GA 587 17 M 1:15-19 18:34.2 5:59/M
5 Donald Tucubal Gainesville GA 300 18 M 2:15-19 19:08.6 6:11/M
6 Seth Turner Ellijay GA 285 14 M 1:11-14 19:44.0 6:22/M
7 Adam Palmer Dawsonville GA 700 40 M 1:40-44 19:44.8 6:22/M
8 Tommy Jones Ellijay GA 566 52 M 2:50-54 19:54.3 6:25/M
9 Heather Butcher Nokomis FL 518 51 F 1:50-54 20:02.5 6:28/M
10 Leeland Dartin 295 16 M 3:15-19 20:13.4 6:31/M
11 Russell Gallman Chatsworth GA 540 45 M 1:45-49 20:17.1 6:33/M
12 Viniscious Ribeiro Ellijay GA 617 34 M 1:30-34 20:40.9 6:40/M
13 David Young Martinez GA 656 61 M 1:60-64 21:24.6 6:54/M
14 Reece Sanford Ellijay GA 628 33 M 2:30-34 21:35.6 6:58/M
15 Nelson Falito 499 14 M 2:11-14 21:37.6 6:59/M
16 Hannes Sobottko 673 16 M 4:15-19 21:38.3 6:59/M
17 Edward Marietta Ellijay GA 579 14 M 3:11-14 21:42.5 7:00/M
18 Sydney Howard Canton GA 558 19 F 1:15-19 21:48.7 7:02/M
19 Anthony Parks Talking Rock GA 609 27 M 2:25-29 21:49.1 7:02/M
20 River Rayborn Ellijay GA 616 12 M 4:11-14 21:59.1 7:06/M
21 Walker Bell Cartersville GA 511 29 F 1:25-29 21:59.9 7:06/M
22 Cristofer Chun Ellijay GA 497 13 M 5:11-14 22:11.6 7:10/M
23 Maxwell New Ellijay GA 598 23 M 2:20-24 22:11.8 7:10/M
24 Patrick Hilerio Ellijay GA 283 30 M 3:30-34 22:37.5 7:18/M
25 Michael Castellanos Rome GA 288 27 M 3:25-29 22:45.8 7:21/M
26 Barrie Roesler Atlanta GA 622 44 M 2:40-44 22:48.8 7:22/M
27 Will Sharp Venice FL 633 58 M 1:55-59 22:57.3 7:24/M
28 Dawson Mosley Talking Rock GA 664 9 M 1: 0-10 23:07.5 7:28/M
29 Andy Sharp Blue Ridge GA 632 60 M 2:60-64 23:56.7 7:43/M
30 Paul Dunn Atlanta GA 533 48 M 2:45-49 23:59.5 7:44/M
31 Breanna Washam Ellijay GA 647 26 F 2:25-29 24:04.4 7:46/M
32 Doug Hicks Canton GA 553 55 M 2:55-59 24:07.5 7:47/M
33 Nathan Grice Ellijay GA 495 14 M 6:11-14 24:21.4 7:51/M
34 Sarah Pinson Jasper GA 610 32 F 1:30-34 24:22.7 7:52/M
35 Amalia Raymundo Ellijay GA 701 16 F 2:15-19 24:23.7 7:52/M
36 Jorge Lopez Ellijay GA 575 33 M 4:30-34 24:26.2 7:53/M
37 Clint Carver Talking Rock GA 519 13 M 7:11-14 24:27.7 7:53/M
38 Estephany Becerra 287 14 F 1:11-14 24:39.9 7:57/M
39 Mariryan Heschmeyer Nokomis FL 551 45 F 1:45-49 24:57.0 8:03/M
40 Maria Alonzo Reynoso 670 18 F 3:15-19 24:59.8 8:04/M
41 Mariah Fields Ellijay GA 538 37 F 1:35-39 25:04.6 8:05/M
42 David Martinez Fort Collins CO 580 34 M 5:30-34 25:10.9 8:07/M
43 Charles Starrett Dalton GA 642 55 M 3:55-59 25:21.5 8:11/M
44 Reagan Pritchett Ellijay GA 612 31 F 2:30-34 25:25.0 8:12/M
45 Corey Rieck Ellijay GA 618 59 M 4:55-59 25:30.5 8:14/M
46 Emily Winn Hiawassee GA 654 51 F 2:50-54 25:48.0 8:19/M
47 Heath Hinton Morganton GA 556 49 M 3:45-49 25:48.7 8:20/M
48 Kristen Palasky Oldsmar FL 284 41 F 1:40-44 25:54.8 8:22/M
49 Daniel Gonzales Ellijay GA 542 15 M 5:15-19 26:14.0 8:28/M
50 Seth Weiler Chattanooga TN 648 35 M 1:35-39 26:35.5 8:35/M
51 Hunter Lindsey Dalton GA 574 20 M 3:20-24 26:52.9 8:40/M
52 Xiaoxing Troxell Ellijay GA 496 11 F 2:11-14 27:10.4 8:46/M
53 Brandi Owenby Blairsville GA 608 40 F 2:40-44 27:23.4 8:50/M
54 Bill Elliott Ellijay GA 534 70 M 1:70-74 27:24.9 8:51/M
55 Florinda Castanaka 677 18 F 4:15-19 27:25.5 8:51/M
56 Caroline Dunn Atlanta GA 532 47 F 2:45-49 27:34.7 8:54/M
57 Benjamin West Ellijay GA 649 10 M 2: 0-10 27:58.1 9:01/M
58 Gabe Watkins Ellijay GA 286 14 M 8:11-14 27:58.9 9:02/M
59 Asa Leigh Ellijay GA 572 13 M 9:11-14 28:09.2 9:05/M
60 Thomas Griffith Ellijay GA 671 53 M 3:50-54 28:16.2 9:07/M
61 Matt Hennessee Ellijay GA 658 12 M 10:11-14 28:20.7 9:09/M
62 Ree Pope Waleska GA 611 38 F 2:35-39 28:28.3 9:11/M
63 Brandy Dantin Ellijay GA 526 41 F 3:40-44 28:29.8 9:12/M
64 Josh Leigh Ellijay GA 573 51 M 4:50-54 28:31.4 9:12/M
65 Kerri Ann Sanford Ellijay GA 627 33 F 3:30-34 28:41.9 9:15/M
66 Tracy Glover Ellijay GEORGIA 541 44 F 4:40-44 28:53.0 9:19/M
67 Eddie Marietta Ellijay GA 578 42 M 3:40-44 28:57.6 9:21/M
68 Steven Hicks Woodstock GA 554 38 M 2:35-39 29:02.5 9:22/M
69 Samantha Robinette Tunnel Hill GA 621 19 F 5:15-19 29:04.7 9:23/M
70 Ryn Baldwin Ellijay GA 660 10 F 1: 0-10 29:05.7 9:23/M
71 Carol Sterling Clearwater GA 643 57 F 1:55-59 29:25.2 9:29/M
72 Sandra Quinton Jasper GA 662 61 F 1:60-64 29:28.6 9:31/M
73 Al Fuller Ellijay GA 297 75 M 1:75-79 29:29.0 9:31/M
74 Roxanne Saroli Woodstock GA 629 36 F 3:35-39 29:33.3 9:32/M
75 Carol Morris Jasper GA 594 63 F 2:60-64 29:45.0 9:36/M
76 Kalee Coakley Ellijay GA 661 53 F 3:50-54 29:49.1 9:37/M
77 Jennifer Roesler Atlanta GA 623 42 F 5:40-44 29:56.1 9:39/M
78 Dulce Tinajero Canton GA 290 31 F 4:30-34 30:03.5 9:42/M
79 Keith Morlock Orlando FL 592 67 M 1:65-69 30:13.1 9:45/M
80 Braelyn Nolasso 500 13 F 3:11-14 30:27.9 9:50/M
81 Ryan Walker Lawrenceville GA 646 23 M 4:20-24 30:34.5 9:52/M
82 Dustin Arnold Talking Rock GA 663 39 M 3:35-39 30:37.2 9:53/M
83 Xiare Ramirez Garcia 659 14 F 4:11-14 30:42.9 9:54/M
84 Jamie Arnold Talking Rock GA 665 39 F 4:35-39 30:43.7 9:55/M
85 Deanna Williams Murphy NC 653 53 F 4:50-54 31:09.3 10:03/M
86 Toni Bishop Murphy NC 514 50 F 5:50-54 31:11.7 10:04/M
87 Joanna M Long Ellijay GA 577 36 F 5:35-39 31:15.1 10:05/M
88 Kayann West Ellijay GA 650 43 F 6:40-44 31:20.4 10:07/M
89 Candy Bautista Ellijay GA 504 25 F 3:25-29 31:24.2 10:08/M
90 Keith Westlake Ellijay GA 652 61 M 3:60-64 31:28.9 10:09/M
91 Lynn Rieck Ellijay GA 619 55 F 2:55-59 31:40.4 10:13/M
92 Kerry Mesner Ellijay GA 586 45 F 3:45-49 31:48.1 10:16/M
93 Crissy Raxter Murphy NC 615 49 F 4:45-49 31:49.3 10:16/M
94 Gavyn Mesner Ellijay GA 585 11 M 11:11-14 31:52.9 10:17/M
95 Emily O'Brien Dahlonega GA 600 26 F 4:25-29 31:55.6 10:18/M
96 Tom O'Conner Dahlonega GA 294 28 M 4:25-29 31:56.0 10:18/M
97 Jeremy Johnson Cedar Bluff AL 563 43 M 4:40-44 31:58.5 10:19/M
98 Martie Shepherd Flowery Br GA 634 27 F 5:25-29 32:14.2 10:24/M
99 Richard Morrison Ellijay GA 595 82 M 1:80-99 32:19.4 10:26/M
100 Amy Miller Ellijay GA 588 63 F 3:60-64 32:29.0 10:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Dustin Murphy Ball Ground GA 597 32 M 6:30-34 32:32.1 10:30/M
102 Carrie Murphy Ball Ground GA 596 31 F 5:30-34 32:33.4 10:30/M
103 Allison Roberts Talking Rock GA 620 27 F 6:25-29 32:33.9 10:30/M
104 Larry Bishop Ellijay GA 513 67 M 2:65-69 32:53.9 10:37/M
105 Patty Dayton Hiawassee GA 528 58 F 3:55-59 33:07.3 10:41/M
106 Tony Keener Ellijay GA 567 36 M 4:35-39 33:11.8 10:43/M
107 Randy Miller Ellijay GA 589 64 M 4:60-64 33:15.6 10:44/M
108 William Wingate Ellijay GA 298 22 M 5:20-24 33:22.8 10:46/M
109 Lanay Lambert Canton GA 570 51 F 6:50-54 33:53.7 10:56/M
110 George Southgate Calhoun GA 641 77 M 2:75-79 34:05.3 11:00/M
111 Joey Hyatt Hiawassee GA 559 59 M 5:55-59 34:15.0 11:03/M
112 Samual West Ellijay GA 293 8 M 3: 0-10 34:35.2 11:09/M
113 Maryjane Mazursky Ellijay GA 583 14 F 5:11-14 34:35.5 11:10/M
114 Donna Sarnoski Vero Beach FL 493 63 F 4:60-64 35:15.3 11:22/M
115 Tom Sarnoski Vero Beach FL 494 63 M 5:60-64 35:15.7 11:22/M
116 Rebekah Bell Cartersville GA 509 27 F 7:25-29 35:38.9 11:30/M
117 Emily West Ellijay GA 292 13 F 6:11-14 36:20.8 11:44/M
118 Mark Troxell Ellijay GA 498 66 M 3:65-69 36:25.7 11:45/M
119 Pedrojuan Solano Kennesaw GA 640 22 M 6:20-24 36:27.2 11:46/M
120 Jerry Lambert Canton GA 569 53 M 5:50-54 36:42.9 11:51/M
121 Kerry Collia Lithia FL 522 52 F 7:50-54 36:53.5 11:54/M
122 Nancy Young Martinez GA 657 55 F 4:55-59 37:04.8 11:58/M
123 Jacqueline McArthur Ellijay GA 289 12 F 7:11-14 37:57.0 12:15/M
124 Betty Bishop Ellijay GA 512 67 F 1:65-69 38:23.0 12:23/M
125 Doug Hyatt Ellijay GA 291 72 M 2:70-74 38:32.2 12:26/M
126 Rick Maynard Ellijay GA 582 76 M 3:75-79 39:19.9 12:41/M
127 Dalilah Jennings Ellijay GA 561 14 F 8:11-14 39:27.3 12:44/M
128 Brandi Devenney Ellijay GA 529 33 F 6:30-34 40:06.7 12:56/M
129 Mary Lee Rash Ellijay GA 613 7 F 2: 0-10 40:11.2 12:58/M
130 Stormey Rash Ellijay GA 614 28 F 8:25-29 40:11.5 12:58/M
131 April Montgomery Ooltewah TN 590 35 F 6:35-39 40:20.6 13:01/M
132 Sebastian Birda Chattanooga TN 674 38 M 5:35-39 40:21.2 13:01/M
133 Donna Wren Ellijay GA 655 73 F 1:70-74 41:17.6 13:19/M
134 Miriam Niemira Ellijay GA 599 69 F 2:65-69 41:23.1 13:21/M
135 Katy Baxter Ellijay GA 505 45 F 5:45-49 41:46.2 13:28/M
136 Wayland Harkey Alpharetta GA 548 69 M 4:65-69 42:22.0 13:40/M
137 Nickie Rogers Dahlonega GA 624 51 F 8:50-54 42:26.0 13:41/M
138 Don Balfour Snellville GA 503 66 M 5:65-69 42:36.9 13:45/M
139 Aaron Duke Murphy NC 530 7 M 4: 0-10 43:28.8 14:02/M
140 Sophia Duke Dalton GA 531 35 F 7:35-39 43:32.8 14:03/M
141 Jenny Farr Ellijay GA 537 32 F 7:30-34 44:12.3 14:16/M
142 Kevin Sartain Ellijay GA 630 66 M 6:65-69 44:39.6 14:24/M
143 Matthew Bearden Ringgold GA 507 31 M 7:30-34 46:24.0 14:58/M
144 Lauren Bearden Ringgold GA 506 29 F 9:25-29 46:24.2 14:58/M
145 Tony Ewers Canton GA 535 63 M 6:60-64 46:48.3 15:06/M
146 Anne Westlake Ellijay GA 651 60 F 5:60-64 47:06.2 15:12/M
147 Judy Bruce Murphy ND 517 60 F 6:60-64 47:06.7 15:12/M
148 Murphy McConnell Morganton GA 584 32 F 8:30-34 50:40.2 16:21/M
149 Tony Harper Ellijay GA 550 57 M 6:55-59 53:09.3 17:09/M
150 Alec Rubin Sarasota FL 625 53 M 6:50-54 54:23.2 17:33/M
151 Dana Rubin Sarasota FL 626 51 F 9:50-54 54:27.8 17:34/M
152 Ceres Hill Marietta GA 555 51 F 10:50-54 54:28.8 17:34/M
153 Anita Turner Blue Ridge GA 645 54 F 11:50-54 54:46.8 17:40/M
154 Idelma Cecilio Ellijay GA 672 49 F 6:45-49 54:46.9 17:40/M
155 Suzanne Jabaley Ellijay GA 560 49 F 7:45-49 54:47.1 17:40/M

Previous
Previous

Apple Fest 5K 2023 ag

Next
Next

The Smile 5K 2023 ag