Apple Fest 5K 2023 ag
Apple Festival 5K
Age Group Results
October 14, 2023
Results By BT Race Timing, LLC
Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0-10 11-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Stolz | Kennesaw GA | 644 | 25 | 1 | 16:39.0 | 5:22/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Butcher | Nokomis FL | 518 | 51 | 9 | 20:02.5 | 6:28/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Bell | Kennesaw GA | 510 | 52 | 2 | 16:49.2 | 5:26/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mariryan Heschmeyer | Nokomis FL | 551 | 45 | 39 | 24:57.0 | 8:03/M |
Top | |||||||
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tommy Jones | Ellijay GA | 566 | 52 | 8 | 19:54.3 | 6:25/M |
Top | |||||||
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Winn | Hiawassee GA | 654 | 51 | 46 | 25:48.0 | 8:19/M |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawson Mosley | Talking Rock GA | 664 | 9 | 28 | 23:07.5 | 7:28/M |
2 | Benjamin West | Ellijay GA | 649 | 10 | 57 | 27:58.1 | 9:01/M |
3 | Samual West | Ellijay GA | 293 | 8 | 112 | 34:35.2 | 11:09/M |
4 | Aaron Duke | Murphy NC | 530 | 7 | 139 | 43:28.8 | 14:02/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryn Baldwin | Ellijay GA | 660 | 10 | 70 | 29:05.7 | 9:23/M |
2 | Mary Lee Rash | Ellijay GA | 613 | 7 | 129 | 40:11.2 | 12:58/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seth Turner | Ellijay GA | 285 | 14 | 6 | 19:44.0 | 6:22/M |
2 | Nelson Falito | 499 | 14 | 15 | 21:37.6 | 6:59/M | |
3 | Edward Marietta | Ellijay GA | 579 | 14 | 17 | 21:42.5 | 7:00/M |
4 | River Rayborn | Ellijay GA | 616 | 12 | 20 | 21:59.1 | 7:06/M |
5 | Cristofer Chun | Ellijay GA | 497 | 13 | 22 | 22:11.6 | 7:10/M |
6 | Nathan Grice | Ellijay GA | 495 | 14 | 33 | 24:21.4 | 7:51/M |
7 | Clint Carver | Talking Rock GA | 519 | 13 | 37 | 24:27.7 | 7:53/M |
8 | Gabe Watkins | Ellijay GA | 286 | 14 | 58 | 27:58.9 | 9:02/M |
9 | Asa Leigh | Ellijay GA | 572 | 13 | 59 | 28:09.2 | 9:05/M |
10 | Matt Hennessee | Ellijay GA | 658 | 12 | 61 | 28:20.7 | 9:09/M |
11 | Gavyn Mesner | Ellijay GA | 585 | 11 | 94 | 31:52.9 | 10:17/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Estephany Becerra | 287 | 14 | 38 | 24:39.9 | 7:57/M | |
2 | Xiaoxing Troxell | Ellijay GA | 496 | 11 | 52 | 27:10.4 | 8:46/M |
3 | Braelyn Nolasso | 500 | 13 | 80 | 30:27.9 | 9:50/M | |
4 | Xiare Ramirez Garcia | 659 | 14 | 83 | 30:42.9 | 9:54/M | |
5 | Maryjane Mazursky | Ellijay GA | 583 | 14 | 113 | 34:35.5 | 11:10/M |
6 | Emily West | Ellijay GA | 292 | 13 | 117 | 36:20.8 | 11:44/M |
7 | Jacqueline McArthur | Ellijay GA | 289 | 12 | 123 | 37:57.0 | 12:15/M |
8 | Dalilah Jennings | Ellijay GA | 561 | 14 | 127 | 39:27.3 | 12:44/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Talyn Mesner | Ellijay GA | 587 | 17 | 4 | 18:34.2 | 5:59/M |
2 | Donald Tucubal | Gainesville GA | 300 | 18 | 5 | 19:08.6 | 6:11/M |
3 | Leeland Dartin | 295 | 16 | 10 | 20:13.4 | 6:31/M | |
4 | Hannes Sobottko | 673 | 16 | 16 | 21:38.3 | 6:59/M | |
5 | Daniel Gonzales | Ellijay GA | 542 | 15 | 49 | 26:14.0 | 8:28/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sydney Howard | Canton GA | 558 | 19 | 18 | 21:48.7 | 7:02/M |
2 | Amalia Raymundo | Ellijay GA | 701 | 16 | 35 | 24:23.7 | 7:52/M |
3 | Maria Alonzo Reynoso | 670 | 18 | 40 | 24:59.8 | 8:04/M | |
4 | Florinda Castanaka | 677 | 18 | 55 | 27:25.5 | 8:51/M | |
5 | Samantha Robinette | Tunnel Hill GA | 621 | 19 | 69 | 29:04.7 | 9:23/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Bowker | Canton GA | 515 | 21 | 3 | 17:45.3 | 5:44/M |
2 | Maxwell New | Ellijay GA | 598 | 23 | 23 | 22:11.8 | 7:10/M |
3 | Hunter Lindsey | Dalton GA | 574 | 20 | 51 | 26:52.9 | 8:40/M |
4 | Ryan Walker | Lawrenceville GA | 646 | 23 | 81 | 30:34.5 | 9:52/M |
5 | William Wingate | Ellijay GA | 298 | 22 | 108 | 33:22.8 | 10:46/M |
6 | Pedrojuan Solano | Kennesaw GA | 640 | 22 | 119 | 36:27.2 | 11:46/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Stolz | Kennesaw GA | 644 | 25 | 1 | 16:39.0 | 5:22/M |
2 | Anthony Parks | Talking Rock GA | 609 | 27 | 19 | 21:49.1 | 7:02/M |
3 | Michael Castellanos | Rome GA | 288 | 27 | 25 | 22:45.8 | 7:21/M |
4 | Tom O'Conner | Dahlonega GA | 294 | 28 | 96 | 31:56.0 | 10:18/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Walker Bell | Cartersville GA | 511 | 29 | 21 | 21:59.9 | 7:06/M |
2 | Breanna Washam | Ellijay GA | 647 | 26 | 31 | 24:04.4 | 7:46/M |
3 | Candy Bautista | Ellijay GA | 504 | 25 | 89 | 31:24.2 | 10:08/M |
4 | Emily O'Brien | Dahlonega GA | 600 | 26 | 95 | 31:55.6 | 10:18/M |
5 | Martie Shepherd | Flowery Br GA | 634 | 27 | 98 | 32:14.2 | 10:24/M |
6 | Allison Roberts | Talking Rock GA | 620 | 27 | 103 | 32:33.9 | 10:30/M |
7 | Rebekah Bell | Cartersville GA | 509 | 27 | 116 | 35:38.9 | 11:30/M |
8 | Stormey Rash | Ellijay GA | 614 | 28 | 130 | 40:11.5 | 12:58/M |
9 | Lauren Bearden | Ringgold GA | 506 | 29 | 144 | 46:24.2 | 14:58/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Viniscious Ribeiro | Ellijay GA | 617 | 34 | 12 | 20:40.9 | 6:40/M |
2 | Reece Sanford | Ellijay GA | 628 | 33 | 14 | 21:35.6 | 6:58/M |
3 | Patrick Hilerio | Ellijay GA | 283 | 30 | 24 | 22:37.5 | 7:18/M |
4 | Jorge Lopez | Ellijay GA | 575 | 33 | 36 | 24:26.2 | 7:53/M |
5 | David Martinez | Fort Collins CO | 580 | 34 | 42 | 25:10.9 | 8:07/M |
6 | Dustin Murphy | Ball Ground GA | 597 | 32 | 101 | 32:32.1 | 10:30/M |
7 | Matthew Bearden | Ringgold GA | 507 | 31 | 143 | 46:24.0 | 14:58/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Pinson | Jasper GA | 610 | 32 | 34 | 24:22.7 | 7:52/M |
2 | Reagan Pritchett | Ellijay GA | 612 | 31 | 44 | 25:25.0 | 8:12/M |
3 | Kerri Ann Sanford | Ellijay GA | 627 | 33 | 65 | 28:41.9 | 9:15/M |
4 | Dulce Tinajero | Canton GA | 290 | 31 | 78 | 30:03.5 | 9:42/M |
5 | Carrie Murphy | Ball Ground GA | 596 | 31 | 102 | 32:33.4 | 10:30/M |
6 | Brandi Devenney | Ellijay GA | 529 | 33 | 128 | 40:06.7 | 12:56/M |
7 | Jenny Farr | Ellijay GA | 537 | 32 | 141 | 44:12.3 | 14:16/M |
8 | Murphy McConnell | Morganton GA | 584 | 32 | 148 | 50:40.2 | 16:21/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seth Weiler | Chattanooga TN | 648 | 35 | 50 | 26:35.5 | 8:35/M |
2 | Steven Hicks | Woodstock GA | 554 | 38 | 68 | 29:02.5 | 9:22/M |
3 | Dustin Arnold | Talking Rock GA | 663 | 39 | 82 | 30:37.2 | 9:53/M |
4 | Tony Keener | Ellijay GA | 567 | 36 | 106 | 33:11.8 | 10:43/M |
5 | Sebastian Birda | Chattanooga TN | 674 | 38 | 132 | 40:21.2 | 13:01/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mariah Fields | Ellijay GA | 538 | 37 | 41 | 25:04.6 | 8:05/M |
2 | Ree Pope | Waleska GA | 611 | 38 | 62 | 28:28.3 | 9:11/M |
3 | Roxanne Saroli | Woodstock GA | 629 | 36 | 74 | 29:33.3 | 9:32/M |
4 | Jamie Arnold | Talking Rock GA | 665 | 39 | 84 | 30:43.7 | 9:55/M |
5 | Joanna M Long | Ellijay GA | 577 | 36 | 87 | 31:15.1 | 10:05/M |
6 | April Montgomery | Ooltewah TN | 590 | 35 | 131 | 40:20.6 | 13:01/M |
7 | Sophia Duke | Dalton GA | 531 | 35 | 140 | 43:32.8 | 14:03/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Palmer | Dawsonville GA | 700 | 40 | 7 | 19:44.8 | 6:22/M |
2 | Barrie Roesler | Atlanta GA | 622 | 44 | 26 | 22:48.8 | 7:22/M |
3 | Eddie Marietta | Ellijay GA | 578 | 42 | 67 | 28:57.6 | 9:21/M |
4 | Jeremy Johnson | Cedar Bluff AL | 563 | 43 | 97 | 31:58.5 | 10:19/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Palasky | Oldsmar FL | 284 | 41 | 48 | 25:54.8 | 8:22/M |
2 | Brandi Owenby | Blairsville GA | 608 | 40 | 53 | 27:23.4 | 8:50/M |
3 | Brandy Dantin | Ellijay GA | 526 | 41 | 63 | 28:29.8 | 9:12/M |
4 | Tracy Glover | Ellijay GEORGIA | 541 | 44 | 66 | 28:53.0 | 9:19/M |
5 | Jennifer Roesler | Atlanta GA | 623 | 42 | 77 | 29:56.1 | 9:39/M |
6 | Kayann West | Ellijay GA | 650 | 43 | 88 | 31:20.4 | 10:07/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Russell Gallman | Chatsworth GA | 540 | 45 | 11 | 20:17.1 | 6:33/M |
2 | Paul Dunn | Atlanta GA | 533 | 48 | 30 | 23:59.5 | 7:44/M |
3 | Heath Hinton | Morganton GA | 556 | 49 | 47 | 25:48.7 | 8:20/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mariryan Heschmeyer | Nokomis FL | 551 | 45 | 39 | 24:57.0 | 8:03/M |
2 | Caroline Dunn | Atlanta GA | 532 | 47 | 56 | 27:34.7 | 8:54/M |
3 | Kerry Mesner | Ellijay GA | 586 | 45 | 92 | 31:48.1 | 10:16/M |
4 | Crissy Raxter | Murphy NC | 615 | 49 | 93 | 31:49.3 | 10:16/M |
5 | Katy Baxter | Ellijay GA | 505 | 45 | 135 | 41:46.2 | 13:28/M |
6 | Idelma Cecilio | Ellijay GA | 672 | 49 | 154 | 54:46.9 | 17:40/M |
7 | Suzanne Jabaley | Ellijay GA | 560 | 49 | 155 | 54:47.1 | 17:40/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Bell | Kennesaw GA | 510 | 52 | 2 | 16:49.2 | 5:26/M |
2 | Tommy Jones | Ellijay GA | 566 | 52 | 8 | 19:54.3 | 6:25/M |
3 | Thomas Griffith | Ellijay GA | 671 | 53 | 60 | 28:16.2 | 9:07/M |
4 | Josh Leigh | Ellijay GA | 573 | 51 | 64 | 28:31.4 | 9:12/M |
5 | Jerry Lambert | Canton GA | 569 | 53 | 120 | 36:42.9 | 11:51/M |
6 | Alec Rubin | Sarasota FL | 625 | 53 | 150 | 54:23.2 | 17:33/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Butcher | Nokomis FL | 518 | 51 | 9 | 20:02.5 | 6:28/M |
2 | Emily Winn | Hiawassee GA | 654 | 51 | 46 | 25:48.0 | 8:19/M |
3 | Kalee Coakley | Ellijay GA | 661 | 53 | 76 | 29:49.1 | 9:37/M |
4 | Deanna Williams | Murphy NC | 653 | 53 | 85 | 31:09.3 | 10:03/M |
5 | Toni Bishop | Murphy NC | 514 | 50 | 86 | 31:11.7 | 10:04/M |
6 | Lanay Lambert | Canton GA | 570 | 51 | 109 | 33:53.7 | 10:56/M |
7 | Kerry Collia | Lithia FL | 522 | 52 | 121 | 36:53.5 | 11:54/M |
8 | Nickie Rogers | Dahlonega GA | 624 | 51 | 137 | 42:26.0 | 13:41/M |
9 | Dana Rubin | Sarasota FL | 626 | 51 | 151 | 54:27.8 | 17:34/M |
10 | Ceres Hill | Marietta GA | 555 | 51 | 152 | 54:28.8 | 17:34/M |
11 | Anita Turner | Blue Ridge GA | 645 | 54 | 153 | 54:46.8 | 17:40/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Will Sharp | Venice FL | 633 | 58 | 27 | 22:57.3 | 7:24/M |
2 | Doug Hicks | Canton GA | 553 | 55 | 32 | 24:07.5 | 7:47/M |
3 | Charles Starrett | Dalton GA | 642 | 55 | 43 | 25:21.5 | 8:11/M |
4 | Corey Rieck | Ellijay GA | 618 | 59 | 45 | 25:30.5 | 8:14/M |
5 | Joey Hyatt | Hiawassee GA | 559 | 59 | 111 | 34:15.0 | 11:03/M |
6 | Tony Harper | Ellijay GA | 550 | 57 | 149 | 53:09.3 | 17:09/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Sterling | Clearwater GA | 643 | 57 | 71 | 29:25.2 | 9:29/M |
2 | Lynn Rieck | Ellijay GA | 619 | 55 | 91 | 31:40.4 | 10:13/M |
3 | Patty Dayton | Hiawassee GA | 528 | 58 | 105 | 33:07.3 | 10:41/M |
4 | Nancy Young | Martinez GA | 657 | 55 | 122 | 37:04.8 | 11:58/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Young | Martinez GA | 656 | 61 | 13 | 21:24.6 | 6:54/M |
2 | Andy Sharp | Blue Ridge GA | 632 | 60 | 29 | 23:56.7 | 7:43/M |
3 | Keith Westlake | Ellijay GA | 652 | 61 | 90 | 31:28.9 | 10:09/M |
4 | Randy Miller | Ellijay GA | 589 | 64 | 107 | 33:15.6 | 10:44/M |
5 | Tom Sarnoski | Vero Beach FL | 494 | 63 | 115 | 35:15.7 | 11:22/M |
6 | Tony Ewers | Canton GA | 535 | 63 | 145 | 46:48.3 | 15:06/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandra Quinton | Jasper GA | 662 | 61 | 72 | 29:28.6 | 9:31/M |
2 | Carol Morris | Jasper GA | 594 | 63 | 75 | 29:45.0 | 9:36/M |
3 | Amy Miller | Ellijay GA | 588 | 63 | 100 | 32:29.0 | 10:29/M |
4 | Donna Sarnoski | Vero Beach FL | 493 | 63 | 114 | 35:15.3 | 11:22/M |
5 | Anne Westlake | Ellijay GA | 651 | 60 | 146 | 47:06.2 | 15:12/M |
6 | Judy Bruce | Murphy ND | 517 | 60 | 147 | 47:06.7 | 15:12/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keith Morlock | Orlando FL | 592 | 67 | 79 | 30:13.1 | 9:45/M |
2 | Larry Bishop | Ellijay GA | 513 | 67 | 104 | 32:53.9 | 10:37/M |
3 | Mark Troxell | Ellijay GA | 498 | 66 | 118 | 36:25.7 | 11:45/M |
4 | Wayland Harkey | Alpharetta GA | 548 | 69 | 136 | 42:22.0 | 13:40/M |
5 | Don Balfour | Snellville GA | 503 | 66 | 138 | 42:36.9 | 13:45/M |
6 | Kevin Sartain | Ellijay GA | 630 | 66 | 142 | 44:39.6 | 14:24/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Betty Bishop | Ellijay GA | 512 | 67 | 124 | 38:23.0 | 12:23/M |
2 | Miriam Niemira | Ellijay GA | 599 | 69 | 134 | 41:23.1 | 13:21/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Elliott | Ellijay GA | 534 | 70 | 54 | 27:24.9 | 8:51/M |
2 | Doug Hyatt | Ellijay GA | 291 | 72 | 125 | 38:32.2 | 12:26/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donna Wren | Ellijay GA | 655 | 73 | 133 | 41:17.6 | 13:19/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Al Fuller | Ellijay GA | 297 | 75 | 73 | 29:29.0 | 9:31/M |
2 | George Southgate | Calhoun GA | 641 | 77 | 110 | 34:05.3 | 11:00/M |
3 | Rick Maynard | Ellijay GA | 582 | 76 | 126 | 39:19.9 | 12:41/M |
Top | |||||||
Male 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Morrison | Ellijay GA | 595 | 82 | 99 | 32:19.4 | 10:26/M |