Warrior Rec and Run 5K ag
Warrior Rec and Run 5K
Age Group Results
July 15, 2023
Results By BT Race Timing, LLC
Men: 0-10 11-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-10 11-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jace Caudell | Cleveland GA | 998 | 10 | 5 | 25:00.3 | 8:04/M |
2 | Kylor Sosebee | Cleveland GA | 920 | 9 | 20 | 32:19.8 | 10:26/M |
3 | Sawyer Sosebee | Cleveland GA | 1998 | 5 | 24 | 34:25.7 | 11:06/M |
4 | Rowyn Schofill | Demorest GA | 1251 | 6 | 25 | 34:28.3 | 11:07/M |
5 | Beckham Vandegriff | Cleveland GA | 925 | 9 | 26 | 34:41.1 | 11:11/M |
6 | Silas Caudell | Cleveland GA | 1000 | 7 | 29 | 35:12.9 | 11:22/M |
7 | Brayden Sosebee | Cleveland GA | 1996 | 8 | 31 | 36:55.2 | 11:55/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ella-Jane Rosenbaum | Cleveland GA | 1972 | 7 | 32 | 36:57.7 | 11:55/M |
2 | Sterling Hughes | Cleveland GA | 909 | 8 | 39 | 41:57.1 | 13:32/M |
3 | Georgia Sosebee | Cleveland GA | 1997 | 7 | 47 | 54:03.2 | 17:26/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Konnor Sosebee | Cleveland GA | 919 | 11 | 6 | 25:23.2 | 8:11/M |
2 | John Thomas | Cleveland GA | 922 | 12 | 10 | 27:17.1 | 8:48/M |
3 | Tucker Stokes | Lizella GA | 921 | 13 | 19 | 30:46.6 | 9:56/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Dobson | Gainesville GA | 997 | 12 | 1 | 22:49.7 | 7:22/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawson Brown | Sautee Nacoochee GA | 995 | 15 | 16 | 28:55.8 | 9:20/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Claire Thomas | Cleveland GA | 924 | 15 | 14 | 28:47.6 | 9:17/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaylee Leachman | Dahlonega GA | 911 | 22 | 11 | 28:32.2 | 9:12/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brooks Dautzenberg | Deltona FL | 907 | 28 | 7 | 26:01.1 | 8:24/M |
2 | Chris Wilson | Dawsonville GA | 931 | 25 | 22 | 34:19.5 | 11:04/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellyse Abernathy | Cornelia GA | 901 | 26 | 18 | 30:12.5 | 9:45/M |
2 | Emmilyn Wade | Gainesville GA | 928 | 26 | 37 | 41:34.5 | 13:25/M |
3 | Quinci McCabe | Lehigh Acres FL | 913 | 29 | 42 | 46:31.4 | 15:00/M |
4 | Lydia Biermacher | Cleveland GA | 906 | 25 | 46 | 52:30.2 | 16:56/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Hughes | Cleveland GA | 908 | 33 | 40 | 41:59.0 | 13:33/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Rosenbaum | Cleveland GA | 1973 | 39 | 4 | 23:47.0 | 7:40/M |
2 | Shane Caudell | Cleveland GA | 999 | 36 | 9 | 27:07.8 | 8:45/M |
3 | Joe Vandegriff | Cleveland GA | 926 | 35 | 27 | 34:42.9 | 11:12/M |
4 | Zack Sosebee | Cleveland GA | 1974 | 38 | 35 | 40:26.4 | 13:03/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Brown | Sautee Nacoochee GA | 994 | 36 | 34 | 40:11.7 | 12:58/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Al Angel | Suwanee GA | 905 | 42 | 12 | 28:40.2 | 9:15/M |
2 | Quan Nguyen | Cleveland GA | 996 | 43 | 13 | 28:45.6 | 9:17/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Talena Patrick | Jesup GA | 915 | 43 | 28 | 35:01.9 | 11:18/M |
2 | Jennifer Marzilli | Cleveland GA | 912 | 40 | 33 | 37:02.6 | 11:57/M |
3 | Shawn Sosebee | Cleveland GA | 2000 | 40 | 48 | 54:11.5 | 17:29/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John L Thomas | Roswell GA | 923 | 48 | 17 | 29:17.9 | 9:27/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Larrison | Cleveland GA | 910 | 45 | 23 | 34:23.9 | 11:06/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rodney Thompson | Gainesville GA | 993 | 53 | 2 | 23:00.2 | 7:25/M |
2 | Matt Wade | Monticello GA | 929 | 53 | 36 | 40:34.3 | 13:05/M |
3 | Tre' Alverson | Gainesville GA | 904 | 52 | 45 | 52:27.0 | 16:55/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Wade | Monticello GA | 927 | 54 | 38 | 41:56.1 | 13:32/M |
2 | Leigh Alverson | Gainvesville GA | 903 | 52 | 44 | 52:23.6 | 16:54/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat Schofill | Cleveland GA | 917 | 58 | 30 | 35:18.6 | 11:23/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Alcorn | Sautee Nacoochee GA | 992 | 59 | 15 | 28:50.8 | 9:18/M |
2 | Kathryn McFarland | Carrollton GA | 914 | 57 | 43 | 49:14.1 | 15:53/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Buddy Davis | Gray GA | 1250 | 61 | 3 | 23:04.2 | 7:27/M |
2 | Michael Alcorn | Sautee Nacoochee GA | 962 | 60 | 8 | 26:02.7 | 8:24/M |
3 | Wes Wessely | Dahlonega GA | 930 | 75 | 21 | 32:39.7 | 10:32/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mona Schofill | Cleveland GA | 916 | 61 | 41 | 45:50.0 | 14:47/M |