Superhero for Special Olympics 5K oa

Superhero for Special Olympics 5K 5K

Superhero for Special Olympics 5K

Overall Finish List

September 21, 2024


Results By BT Race Timing, LLC

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Salvador Topia Gainesville GA 2880 34 M 1:30-39 22:29.4 7:15/M
2 Jeff Freeman Flowery Br GA 1150 50 M 1:50-59 22:54.5 7:23/M
3 Sophia Richards Cumming GA 2879 31 F 1:30-39 23:47.8 7:41/M
4 Christian Bernal Duluth GA 1116 25 M 1:20-29 26:05.0 8:25/M
5 Abigail Stamey Gainesville GA 1338 26 F 1:20-29 26:40.2 8:36/M
6 Walker Barrett Gillsville GA 1114 20 M 2:20-29 27:09.7 8:46/M
7 Mike Scalera Oakwood GA 1321 60 M 1:60-69 29:25.7 9:30/M
8 Caleb Hill Gainesville GA 1164 20 M 3:20-29 29:58.3 9:40/M
9 Jacob Richards Gainesville GA 1313 25 M 4:20-29 30:05.9 9:43/M
10 Meishan Spradlin Gainesville GA 1337 63 F 1:60-69 30:38.7 9:53/M
11 Anslee Pittman Jefferson GA 1302 20 F 2:20-29 31:12.7 10:04/M
12 Veronica Reyes Oakwood GA 1310 50 F 1:50-59 31:17.9 10:06/M
13 Carlee Ruark 1317 27 F 3:20-29 31:56.2 10:18/M
14 Maryclare Shows Gainesville GA 1331 27 F 4:20-29 32:27.3 10:28/M
15 Tyler Shows Gainesville GA 1333 28 M 5:20-29 33:09.8 10:42/M
16 Ashley Richards Gainesville GA 1312 25 F 5:20-29 33:25.6 10:47/M
17 Daniel Ertley Lawrenceville GA 1142 34 M 2:30-39 33:38.7 10:51/M
18 Megan Jenrette Lula GA 1172 16 F 1:11-19 33:42.7 10:53/M
19 Verne Hall Sugar Hill GA 1158 66 M 2:60-69 33:53.2 10:56/M
20 Ariana Diaz Gainesville GA 1140 23 F 6:20-29 34:04.8 11:00/M
21 Erika Freeman Flowery Branch GA 1149 26 F 7:20-29 34:13.9 11:03/M
22 Chloe Satterfield Gainesville GA 1319 11 F 2:11-19 34:35.8 11:10/M
23 Jennifer Moore Murrayville GA 1191 49 F 1:40-49 35:12.4 11:21/M
24 Linda Evans Hoschton GA 1147 72 F 1:70-99 35:15.3 11:22/M
25 Wade Kirstein Buford GA 2865 79 M 1:70-99 35:43.4 11:31/M
26 Kristi Dearman Gainesville GA 1139 53 F 2:50-59 35:49.2 11:33/M
27 Bomba Satterfield Gainesville GA 1318 43 M 1:40-49 35:50.4 11:34/M
28 Charlie Mulligan Lula GA 1197 44 M 2:40-49 36:15.1 11:42/M
29 Valerie Gunderson Flowery Branch GA 1157 56 F 3:50-59 36:22.4 11:44/M
30 Jihad Ali Oakwood GA 1110 28 M 6:20-29 36:23.7 11:44/M
31 Shannon Jenrette Lula GA 1173 50 F 4:50-59 36:34.5 11:48/M
32 Falyn Chembars Gainesville GA 1128 32 F 2:30-39 36:42.9 11:51/M
33 Lainie Esber Mcdonough GA 1143 29 F 8:20-29 36:43.3 11:51/M
34 Calvin Nix Cumming GA 1198 30 M 3:30-39 37:01.7 11:57/M
35 Trey Ransom Oakwood GA 1307 30 M 4:30-39 37:13.2 12:00/M
36 Shane Rayburn Dawsonville GA 1308 52 M 2:50-59 37:19.8 12:03/M
37 Eden Shoemate 1325 12 F 3:11-19 39:06.9 12:37/M
38 Emily Bryant Gainesville GA 1124 20 F 9:20-29 39:37.5 12:47/M
39 Mollie Covington Gainesville GA 1130 44 F 2:40-49 40:01.4 12:55/M
40 Bradley Ledford 2862 52 M 3:50-59 40:09.5 12:57/M
41 Melinda Freeman Flowery Branch GA 1151 50 F 5:50-59 40:17.0 13:00/M
42 Joey Millwood Oakwood GA 1190 56 M 4:50-59 40:36.5 13:06/M
43 Faye Hayes Pendergrass GA 1160 50 F 6:50-59 40:37.3 13:06/M
44 Raeanne Watkins Tucker GA 1344 71 F 2:70-99 40:51.8 13:11/M
45 David Watkins Tucker GA 1343 79 M 2:70-99 40:54.5 13:12/M
46 Cheslay Martin Flowery Branch GA 2870 40 M 3:40-49 41:54.6 13:31/M
47 Zion Shoemate 1329 11 M 1:11-19 41:55.5 13:31/M
48 Josiah Martin Flowery Branch GA 2871 5 M 1: 0-10 41:55.8 13:32/M
49 Liz Jochum Buford GA 1174 66 F 2:60-69 42:32.9 13:44/M
50 Katie Hess Buford GA 1163 51 F 7:50-59 42:34.3 13:44/M
51 Zana McNeil Gainesville GA 1187 27 F 10:20-29 43:12.1 13:56/M
52 Batinna Thornhill Flowery Br GA 1342 52 F 8:50-59 44:19.6 14:18/M
53 Mikayla Schultheis Winder GA 2869 30 F 3:30-39 44:21.5 14:19/M
54 Malaea Dunkerly Gainesville GA 1141 35 F 4:30-39 44:28.6 14:21/M
55 Morgan Gardner Gainesville GA 1152 28 F 11:20-29 44:42.7 14:25/M
56 Jj Hector Oakwood GA 1161 28 M 7:20-29 44:43.9 14:26/M
57 Stephanie Griggs Buford GA 1154 48 F 3:40-49 44:56.1 14:30/M
58 Melissa Stauffer Flowery Br GA 1339 49 F 4:40-49 44:59.8 14:31/M
59 Will Crain 1131 28 M 8:20-29 45:00.0 14:31/M
60 Wendy Bass Flowery Br GA 1115 50 F 9:50-59 47:24.4 15:18/M
61 Renee Jordan Oakwood GA 1175 45 F 5:40-49 48:31.2 15:39/M
62 Nick Brank 1120 41 M 4:40-49 49:50.3 16:05/M
63 Heather Davis 1136 34 F 5:30-39 49:50.5 16:05/M
64 Karah Dale 1133 23 F 12:20-29 50:00.5 16:08/M
65 Dea McFarland Braselton GA 1186 50 F 10:50-59 50:31.2 16:18/M
66 Janessa King 1178 29 F 13:20-29 50:31.4 16:18/M
67 Karen Ransom Gainesville GA 1306 61 F 3:60-69 51:12.2 16:31/M
68 Anna Mulligan Lula GA 1196 43 F 6:40-49 51:21.7 16:34/M
69 Makayla Thompson Alto GA 1341 26 F 14:20-29 51:26.2 16:36/M
70 Ashley Siple Commerce GA 2868 30 F 6:30-39 51:27.2 16:36/M
71 Carson Ivester Oakwood GA 1171 26 M 9:20-29 51:27.4 16:36/M
72 Paola Carisma Atlanta GA 2876 23 F 15:20-29 51:59.4 16:46/M
73 Dylan Grizzle 1155 29 M 10:20-29 52:06.3 16:49/M
74 Missy Meisberger Dahlonega GA 1188 57 F 11:50-59 52:13.1 16:51/M
75 Jan Adkins 1109 67 F 4:60-69 52:25.0 16:55/M
76 Nikhil Bhagat 1117 25 M 11:20-29 52:25.8 16:55/M
77 Jaymyria Etienne Flowery Br GA 1144 30 F 7:30-39 52:56.5 17:05/M
78 Jeff Etienne Flowery Br GA 1145 66 M 3:60-69 53:02.2 17:07/M
79 Vicki Bailey Gainesville GA 1113 55 F 12:50-59 53:28.5 17:15/M
80 Shannon Satterfield Gainesville GA 1320 42 F 7:40-49 53:41.1 17:19/M
81 Jue-Jue Etienne Flowery Branch GA 1146 63 F 5:60-69 53:41.7 17:19/M
82 Angelica Romo Oakwood GA 1316 51 F 13:50-59 54:05.1 17:27/M
83 Amy Robles Flowery Br GA 1314 57 F 14:50-59 54:06.4 17:27/M
84 David Robles Flowery Br GA 1315 60 M 4:60-69 54:07.4 17:28/M
85 Sean Smith 2900 24 M 12:20-29 55:45.5 17:59/M
86 Jordon Hawkins 1159 28 M 13:20-29 55:45.8 17:59/M
87 Dianatrice Joseph Flowery Branch GA 2864 50 F 15:50-59 56:28.9 18:13/M
88 Lindsey Joseph Flowery Branch GA 2863 16 F 4:11-19 56:29.1 18:13/M
89 Jonathan Brooks 1122 34 M 5:30-39 56:32.9 18:15/M
90 Angie Ledford Lula GA 1179 52 F 16:50-59 56:40.4 18:17/M
91 Lakeisha Reid Gillsville GA 1309 44 F 8:40-49 56:40.6 18:17/M
92 Jan Millwood Oakwood GA 1189 56 F 17:50-59 57:10.6 18:27/M
93 Kirtana Bulusu Duluth GA 1125 24 F 16:20-29 57:17.8 18:29/M
94 Ravi Bulusu Duluth GA 1126 54 M 5:50-59 57:20.7 18:30/M
95 Vickie Idoux-Walz Gainesville GA 1166 58 F 18:50-59 57:36.4 18:35/M
96 Yani Hector Oakwood GA 1162 28 F 17:20-29 57:54.4 18:41/M
97 Abby Valentin Oakwood GA 2877 23 F 18:20-29 1:00:41.8 19:35/M
98 Aloe Shoemate Chattanooga TN 1324 7 F 1: 0-10 1:00:43.2 19:35/M
99 Jodi Dale 1132 49 F 9:40-49 1:00:58.7 19:40/M
100 Lisa Martin 1183 51 F 19:50-59 1:00:59.6 19:41/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Joel Jackson Braselton GA 2881 62 M 5:60-69 1:01:01.6 19:41/M
102 Shiloh Shoemate TN 1326 10 M 2: 0-10 1:01:07.8 19:43/M
103 Johana Valentin Oakwood GA 2878 51 F 20:50-59 1:01:11.0 19:44/M
104 Janine Cline Oakwood GA 1129 54 F 21:50-59 1:01:13.7 19:45/M
105 Anna Somayajula Duluth GA 1336 51 F 22:50-59 1:01:17.9 19:46/M
106 Danica Boykin Flowery Branch GA 2874 43 F 10:40-49 1:01:23.5 19:48/M
107 Eronie Lance Flowery Branch GA 2866 51 F 23:50-59 1:01:28.5 19:50/M
108 Tobin Shoemate 1328 37 M 6:30-39 1:01:32.7 19:51/M
109 Bob Brady Gainesville GA 1119 68 M 6:60-69 1:02:43.9 20:14/M
110 Jane Davis 1137 64 F 6:60-69 1:04:06.3 20:41/M
111 Juanita Stevens 1340 73 F 3:70-99 1:04:07.0 20:41/M
112 Bobby Pruitt Oakwood GA 1304 62 M 7:60-69 1:05:35.8 21:10/M
113 Robin Pruitt Oakwood GA 1305 55 F 24:50-59 1:05:36.0 21:10/M
114 Sonny Shoemate 1327 3 M 3: 0-10 1:06:01.9 21:18/M
115 Dylan Brock 1121 35 M 7:30-39 1:06:14.9 21:22/M
116 Anita Frederick Gainesville GA 1148 51 F 25:50-59 1:07:50.3 21:53/M
117 Stephanie Garrison Flowery Br GA 1153 56 F 26:50-59 1:07:51.7 21:53/M
118 Chelsea Morgan Gainesville GA 1193 35 F 8:30-39 1:10:29.4 22:44/M
119 Karen Thrasher Gainesville GA 2872 57 F 27:50-59 1:10:29.7 22:44/M
120 Savannah Morgan Gainesville GA 1195 6 F 2: 0-10 1:10:31.1 22:45/M
121 Virginia Seagraves Gainesville GA 2873 5 F 3: 0-10 1:10:31.4 22:45/M
122 Ruth Seagraves Gainesville GA 2875 8 F 4: 0-10 1:10:31.7 22:45/M
123 Chris Irby Flowery Branch GA 1170 24 M 14:20-29 1:11:14.8 22:59/M
124 Vince Davis 1138 40 M 5:40-49 1:11:23.7 23:02/M
125 Paul Irby Flowery Branch GA 1169 62 M 8:60-69 1:11:25.3 23:02/M
126 Robert Troop 2867 32 M 8:30-39 1:12:06.9 23:16/M

Previous
Previous

Superhero for Special Olympics 5K ag

Next
Next

Bent Tree Fun Run 2024 oa