Run for the Children 5K 2024 oa

Run For The Children Reindeer 5K Run for the Children 5K

Run For The Children Reindeer 5K

Overall Finish List

December 07, 2024


Results By BT Race Timing, LLC

Run for the Children 5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Colter Deas Waleska GA 1050 18 M 1:15-19 19:02.8 6:09/M
2 Grayson Swenson Holly Springs GA 1228 12 M 1:11-14 22:34.7 7:17/M
3 John Murnan Woodstock GA 1170 61 M 1:60-64 22:55.9 7:24/M
4 Ethan Pavsner Woodstock GA 1183 11 M 2:11-14 23:09.5 7:28/M
5 Oscar Ahrens Acworth GA 1003 13 M 3:11-14 23:20.2 7:32/M
6 Gianna Delima Canton GA 1054 14 F 1:11-14 24:41.6 7:58/M
7 Teddy Russell Canton GA 1204 11 M 4:11-14 25:00.1 8:04/M
8 Emily Hogan Atlanta GA 1103 31 F 1:30-34 25:32.3 8:14/M
9 Kirby Russell Canton GA 1203 36 F 1:35-39 25:47.3 8:19/M
10 Liam Kinley Cumming GA 1128 11 M 5:11-14 26:04.2 8:25/M
11 Clint Kallbreier Woodstock GA 1122 47 M 1:45-49 26:04.5 8:25/M
12 Roolah Abdal Kennesaw GA 1002 32 M 1:30-34 26:05.8 8:25/M
13 Miguel Ortega Kennesaw GA 1334 32 M 2:30-34 26:07.2 8:26/M
14 Brad Swenson Holly Springs GA 1227 45 M 2:45-49 26:47.0 8:38/M
15 Mikaela Charles Woodstock GA 1026 13 F 2:11-14 26:58.3 8:42/M
16 Patrick Fauls Canton GA 1060 38 M 1:35-39 27:08.5 8:45/M
17 Felipe Naranjo Kennesaw GA 1073 32 M 3:30-34 27:26.0 8:51/M
18 Owen Murray Canton GA 1171 9 M 1: 0-10 27:31.5 8:53/M
19 Elias White Woodstock GA 1265 15 M 2:15-19 27:31.9 8:53/M
20 Corbin Salamone Canton GA 1319 13 M 6:11-14 27:33.6 8:53/M
21 Jackson Gaa Canton GA 1072 13 M 7:11-14 27:33.9 8:54/M
22 Jorge Romero Acworth GA 1199 13 M 8:11-14 27:57.1 9:01/M
23 Ralph Charles Woodstock GA 1027 45 M 3:45-49 28:11.0 9:05/M
24 Lara Horgan Canton GA 1107 38 F 2:35-39 28:16.9 9:07/M
25 Tera McDowell Canton GA 1148 40 F 1:40-44 28:18.0 9:08/M
26 Patie Thompson Canton GA 1241 15 F 1:15-19 28:27.1 9:11/M
27 Angelo Lewis Canton GA 1138 38 M 2:35-39 28:36.7 9:14/M
28 Emma Figueredo Canton GA 1061 8 F 1: 0-10 28:40.7 9:15/M
29 Brendan Paternostro Canton GA 1182 19 M 3:15-19 28:42.1 9:16/M
30 Tryce Silfies Canton GA 1214 26 M 1:25-29 28:43.1 9:16/M
31 Sadie Krut Waleska GA 1331 10 F 2: 0-10 28:52.1 9:19/M
32 Amber Hatcher Carter Said GA 1100 28 F 1:25-29 28:55.8 9:20/M
33 John Turner Canton GA 1250 67 M 1:65-69 29:10.0 9:25/M
34 Bob Connor Woodstock GA 1033 43 M 1:40-44 29:10.6 9:25/M
35 Adilka White Woodstock GA 1264 46 F 1:45-49 29:11.4 9:25/M
36 Jason Flynn Canton GA 1065 51 M 1:50-54 29:12.5 9:25/M
37 Teddy Grayson Cumming GA 1090 9 M 2: 0-10 29:27.9 9:30/M
38 Matthew Grayson Cumming GA 1089 38 M 3:35-39 29:28.4 9:30/M
39 Jimmy White Woodstock GA 1266 73 M 1:70-74 29:30.3 9:31/M
40 Jordan Jasper Mableton GA 1116 24 M 1:20-24 29:32.4 9:32/M
41 Keith Westlake Ellijay GA 1262 62 M 2:60-64 29:52.3 9:38/M
42 Andrew Hancock Woodstock GA 1316 33 M 4:30-34 29:55.3 9:39/M
43 Brian Fosse Woodstock GA 1067 47 M 4:45-49 29:55.8 9:39/M
44 Jessica Harris White GA 1098 40 F 2:40-44 30:12.3 9:45/M
45 Dustin Miller Woodstock GA 1155 35 M 4:35-39 30:16.0 9:46/M
46 Noemi Rios Woodstock GA 1191 11 F 3:11-14 30:25.5 9:49/M
47 Rebecca Rios Woodstock GA 1192 34 F 2:30-34 30:29.3 9:50/M
48 Kimberly Herrera Canton GA 1101 10 F 3: 0-10 30:48.6 9:56/M
49 Emily Lawson Talking Rock GA 1135 29 F 2:25-29 30:50.1 9:57/M
50 Bennett Bishop Canton GA 1018 9 M 3: 0-10 30:59.2 10:00/M
51 George Flynn Canton GA 1064 9 M 4: 0-10 30:59.4 10:00/M
52 Riley Graves Canton GA 1087 9 F 4: 0-10 31:18.0 10:06/M
53 Mark Moelter Canton GA 1165 26 M 2:25-29 31:21.5 10:07/M
54 Austin Rowland Canton GA 1200 10 M 5: 0-10 31:31.0 10:10/M
55 Jamie Simpson Canton GA 1216 52 M 2:50-54 31:34.5 10:11/M
56 Dori Fauls Canton GA 1059 37 F 3:35-39 31:43.9 10:14/M
57 Stacey Thompson Canton GA 1243 51 F 1:50-54 31:44.1 10:14/M
58 Jason Hudgins Canton GA 1112 54 M 3:50-54 31:50.5 10:16/M
59 Tracy Glover Ellijay GEORGIA 1081 45 F 2:45-49 31:53.1 10:17/M
60 Skylar Thompson Canton GA 1242 19 F 2:15-19 31:56.6 10:18/M
61 Mason Davila Acworth GA 1047 13 M 9:11-14 32:00.2 10:19/M
62 Joshua Kimball Waleska GA 1323 44 M 2:40-44 32:03.0 10:20/M
63 Ashley Currie Woodstock GA 1041 41 F 3:40-44 32:03.3 10:20/M
64 Annette Tortorici Canton GA 1246 51 F 2:50-54 32:07.9 10:22/M
65 Camille Connor Woodstock GA 1034 42 F 4:40-44 32:08.5 10:22/M
66 Jennifer Fisher Canton GA 1063 45 F 3:45-49 32:11.9 10:23/M
67 Eli Clark Woodstock GA 1028 8 M 6: 0-10 32:19.2 10:26/M
68 Maria Curtis Woodstock GA 1043 37 F 4:35-39 32:19.4 10:26/M
69 Billy Giddens Canton GA 1079 56 M 1:55-59 32:35.9 10:31/M
70 Erin Thomas Ball Ground GA 1238 47 F 4:45-49 32:45.4 10:34/M
71 Seth Graves Canton GA 1088 36 M 5:35-39 32:56.9 10:38/M
72 Erin Burns Ball Ground GA 1022 13 F 4:11-14 33:18.6 10:45/M
73 Gabriella Tercero Canton GA 1237 26 F 3:25-29 33:24.8 10:47/M
74 Peter Jurta Canton GA 1121 61 M 3:60-64 33:44.2 10:53/M
75 Sarah Houston Roswell GA 1110 28 F 4:25-29 33:48.1 10:54/M
76 Tom Houston Roswell GA 1111 57 M 2:55-59 33:59.0 10:58/M
77 Megan Burns Ball Ground GA 1023 46 F 5:45-49 34:06.0 11:00/M
78 Kelsey Starner Canton GA 1221 10 F 5: 0-10 34:09.2 11:01/M
79 Joshua Swartzell Woodstock GA 1226 28 M 3:25-29 34:28.0 11:07/M
80 Jessie Laverty Roswell GA 1134 30 F 3:30-34 34:42.3 11:12/M
81 Warwick Thompson Canton GA 1245 48 M 5:45-49 34:47.1 11:13/M
82 Connor Land Canton GA 1321 13 M 10:11-14 34:54.1 11:16/M
83 Madalyn Williams Ball Ground GA 1269 22 F 1:20-24 34:54.9 11:16/M
84 Maddie Grugan Canton GA 1093 21 F 2:20-24 34:58.2 11:17/M
85 Brianna Warren Woodstock GA 1259 33 F 4:30-34 34:59.9 11:17/M
86 David McElyea Waleska GA 1149 54 M 4:50-54 35:06.4 11:19/M
87 Amber Myers Canton GA 1172 36 F 5:35-39 35:08.9 11:20/M
88 Sirr Taylor Canton GA 1235 22 M 2:20-24 35:24.5 11:25/M
89 Haley Smith Canton GA 1219 22 F 3:20-24 35:24.7 11:25/M
90 Everett Russell Canton GA 1329 9 M 7: 0-10 35:32.5 11:28/M
91 Crosby Russell Canton GA 1330 9 M 8: 0-10 35:38.3 11:30/M
92 Jade Davis Ellijay GA 1048 45 F 6:45-49 35:42.4 11:31/M
93 Janet Hall Canton GA 1328 68 F 1:65-69 35:59.4 11:37/M
94 Kathleen Kimura Ball Ground GA 1126 47 F 7:45-49 36:08.5 11:40/M
95 Colleen Sullivan Canton GA 1225 55 F 1:55-59 36:28.7 11:46/M
96 Lisa Bailey Canton GA 1012 48 F 8:45-49 36:40.6 11:50/M
97 Erin Delaney Woodstock GA 1052 34 F 5:30-34 36:41.1 11:50/M
98 Ankur Yadav Jasper GA 1315 50 M 5:50-54 36:43.4 11:51/M
99 Hunter Bruce Dallas GA 1020 29 M 4:25-29 36:52.6 11:54/M
100 Anna Kinley Cumming GA 1127 38 F 6:35-39 37:03.7 11:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Karen Allen Canton GA 1005 60 F 1:60-64 37:13.9 12:01/M
102 Jessica Graves Canton GA 1086 35 F 7:35-39 37:19.9 12:03/M
103 Nolan Kimball Waleska GA 1322 12 M 11:11-14 37:23.4 12:04/M
104 Kitty Houston Roswell GA 1109 52 F 3:50-54 37:23.6 12:04/M
105 Easton Krut Waleska GA 1333 12 M 12:11-14 37:25.1 12:04/M
106 Donna Wren Ellijay GA 1272 74 F 1:70-74 38:21.9 12:23/M
107 Carter Salamone Canton GA 1318 10 M 9: 0-10 38:33.3 12:26/M
108 Iker Delgado Canton GA 1053 12 M 13:11-14 38:33.4 12:26/M
109 Rylie Austin Canton GA 1011 12 F 5:11-14 38:39.6 12:28/M
110 Mercades Aldridge Canton GA 1004 29 F 5:25-29 39:09.4 12:38/M
111 Madison Hart-Lambert Canton GA 1099 24 F 4:20-24 39:09.7 12:38/M
112 Brooke Mitchell Ball Ground GA 1161 27 F 6:25-29 39:09.9 12:38/M
113 Tripp Mitchell Canton GA 1163 9 M 10: 0-10 39:29.1 12:44/M
114 Michelle Donley Woodstock GA 1056 56 F 2:55-59 39:36.0 12:46/M
115 Makenzie Llewellyn Woodstock GA 1140 27 F 7:25-29 39:40.7 12:48/M
116 Erin Mitchell Canton GA 1162 36 F 8:35-39 40:18.2 13:00/M
117 Olga Figueredo Canton GA 1062 37 F 9:35-39 40:58.0 13:13/M
118 Patrick Horgan Canton GA 1108 39 M 6:35-39 41:03.3 13:15/M
119 Kainen Vezza Woodstock GA 1255 22 M 3:20-24 41:06.7 13:16/M
120 Alexis Giddens Woodstock GA 1077 21 F 5:20-24 41:08.4 13:16/M
121 Linda Treiber Canton GA 1248 67 F 2:65-69 41:16.9 13:19/M
122 Leigh Shaw Canton GA 1212 52 F 4:50-54 41:32.4 13:24/M
123 Tina Kallbreier Woodstock GA 1123 50 F 5:50-54 41:33.6 13:24/M
124 Edgar Martinez Canton GA 1144 38 M 7:35-39 41:35.6 13:25/M
125 Maddie Waters Canton GA 1260 22 F 6:20-24 41:54.7 13:31/M
126 Emily Mullins Holly Springs GA 1169 25 F 8:25-29 42:14.0 13:37/M
127 Hailey Grimm Waleska GA 1092 9 F 6: 0-10 42:22.4 13:40/M
128 Isabela De Lira Woodstock GA 1049 22 F 7:20-24 42:46.2 13:48/M
129 Ben Power Woodstock GA 1186 22 M 4:20-24 42:46.4 13:48/M
130 Julie Jurta Canton GA 1120 59 F 3:55-59 43:41.0 14:06/M
131 Anna McQuaig Canton GA 1335 28 F 9:25-29 43:56.1 14:10/M
132 Donna Fowler Canton GA 1069 56 F 4:55-59 43:57.2 14:11/M
133 Margaret Ortiz Canton GA 1181 61 F 2:60-64 44:07.5 14:14/M
134 E J Burns Ball Ground GA 1021 48 M 6:45-49 44:45.3 14:26/M
135 Madison Grimm Waleska GA 1332 31 F 6:30-34 44:55.5 14:30/M
136 Tony Deas Walesk GA 1051 64 M 4:60-64 45:28.8 14:40/M
137 Lawrence Duff Waleska GA 1057 58 M 3:55-59 45:30.3 14:41/M
138 Rick Miller Woodstock GA 1324 67 M 2:65-69 45:50.9 14:47/M
139 Alicia Giddens Canton GA 1078 51 F 6:50-54 45:51.3 14:48/M
140 Gayla Roland Canton GA 1198 42 F 5:40-44 46:23.1 14:58/M
141 Jeannie Cordaro Woodstock GA 1036 50 F 7:50-54 46:23.3 14:58/M
142 Angela Sauter Marietta GA 1208 41 F 6:40-44 46:34.4 15:01/M
143 Hadley Sauter Marietta GA 1210 10 F 7: 0-10 46:34.7 15:02/M
144 Miriam Niemira Ellijay GA 1174 71 F 2:70-74 46:41.4 15:04/M
145 Taylor Sims Canton GA 1218 40 F 7:40-44 46:53.5 15:08/M
146 Gordon Swordsma Canton GA 1230 56 M 4:55-59 47:30.5 15:20/M
147 Erin Gorman Canton GA 1083 41 F 8:40-44 47:45.0 15:24/M
148 Amber Suter Canton GA 1327 40 F 9:40-44 47:45.3 15:24/M
149 Ginger Odum-Williamson Woodstock GA 1180 29 F 10:25-29 47:46.3 15:25/M
150 Dawn Odum Woodstock GA 1179 63 F 3:60-64 47:47.2 15:25/M
151 Cayden Sims Canton GA 1217 10 M 11: 0-10 47:55.2 15:28/M
152 Kevin Sartain Ellijay GA 1206 68 M 3:65-69 48:22.5 15:36/M
153 Mary Flynn Canton GA 1066 12 F 6:11-14 48:33.1 15:40/M
154 Heather Spotts Canton GA 1001 34 F 7:30-34 48:51.4 15:46/M
155 Victoria Knowles Canton GA 1129 50 F 8:50-54 48:52.4 15:46/M
156 Alessabella Ferlaak Canton GA 1326 11 F 7:11-14 48:53.0 15:46/M
157 Alina Sofia Barreto Medina Canton GA 1017 11 F 8:11-14 48:53.3 15:46/M
158 Shyanne Salas Waleska GA 1205 9 F 8: 0-10 48:59.2 15:48/M
159 Charleigh Fowler Ball Ground GA 1068 10 F 9: 0-10 50:45.9 16:23/M
160 Brooke Barnes Ball Ground GA 1013 19 F 3:15-19 50:46.2 16:23/M
161 Arabella Laible Canton GA 1131 12 F 9:11-14 50:47.8 16:23/M
162 Stephanie Laible Canton GA 1132 43 F 10:40-44 50:53.3 16:25/M
163 April Nolan Cartersville GA 1175 52 F 9:50-54 51:04.0 16:28/M
164 Susan Nolan Canton GA 1176 49 F 9:45-49 51:04.3 16:29/M
165 Pam Tyler Woodstock GA 1251 55 F 5:55-59 51:04.7 16:29/M
166 Kelley Vincent Woodstock GA 1256 61 F 4:60-64 51:05.1 16:29/M
167 Laura Dameron Canton GA 1044 52 F 10:50-54 51:31.9 16:37/M
168 Jessica Fowler Ball Ground GA 1070 43 F 11:40-44 51:32.1 16:37/M
169 Anai Zurita Canton GA 1278 30 F 8:30-34 52:32.0 16:57/M
170 Deanna Lasalle Cartersville GA 1133 24 F 8:20-24 53:09.8 17:09/M
171 Adriane Yanes Roswell GA 1275 59 F 6:55-59 53:15.1 17:11/M
172 Denise Miller Woodstock GA 1154 61 F 5:60-64 54:38.0 17:37/M
173 Rebecca Isaacs Woodstock GA 1115 44 F 12:40-44 54:43.2 17:39/M
174 Kelly Hutchings West Olive MI 1113 62 F 6:60-64 54:53.3 17:42/M
175 Carol Gutierrez Cumming GA 1094 63 F 7:60-64 54:53.6 17:42/M
176 Shalin Alvarado Woodstock GA 1010 50 F 11:50-54 55:13.4 17:49/M
177 Tracey Holcomb Ball Ground GA 1104 55 F 7:55-59 55:44.7 17:59/M
178 Susanne Whitney Woodstock GA 1267 52 F 12:50-54 56:08.8 18:07/M
179 Briana Daniels Woodstock GA 1045 32 F 9:30-34 56:09.1 18:07/M
180 Elowen Sauter Marietta GA 1209 6 F 10: 0-10 56:33.9 18:15/M
181 Kevin Sauter Marietta GA 1211 41 M 3:40-44 56:34.1 18:15/M
182 Bernard Casey Canton GA 1024 84 M 1:80-99 57:18.4 18:29/M
183 Kelly Miller Woodstock GA 1159 62 F 8:60-64 57:28.7 18:33/M
184 Dan Alvarado WOODSTOCK GA 1009 51 F 13:50-54 57:37.6 18:35/M
185 Dario Ruiz Saucedo Woodstock GA 1202 6 M 12: 0-10 58:10.4 18:46/M
186 Jhonatan Ruiz Woodstock GA 1201 40 M 4:40-44 58:14.2 18:47/M
187 Evy Saucedo Woodstock GA 1207 32 F 10:30-34 58:14.4 18:47/M
188 Tiffany Wilkinson Canton GA 1268 41 F 13:40-44 58:19.2 18:49/M
189 Brittaney Meko Woodstock GA 1151 34 F 11:30-34 58:19.5 18:49/M
190 Amanda Navarro Woodstock GA 1173 53 F 14:50-54 58:19.7 18:49/M
191 Elizabeth Isaacs Woodstock GA 1114 14 F 10:11-14 1:02:27.8 20:09/M
192 Jill Miller Canton GA 1157 48 F 10:45-49 1:02:54.5 20:18/M
193 Jocelyn Miller Ball Ground GA 1158 11 F 11:11-14 1:02:55.6 20:18/M
194 Alan Miller Ball Ground GA 1153 49 M 7:45-49 1:02:56.4 20:18/M
195 Jefferson Miller Ball Ground GA 1156 14 M 14:11-14 1:02:56.9 20:18/M
196 Rose Blakely Acworth GA 1282 60 F 9:60-64 1:12:36.8 23:25/M
197 Jheydith Stone Cumming GA 1222 49 F 11:45-49 1:14:29.1 24:02/M

Previous
Previous

Run for the Children 5K 2024 ag

Next
Next

Light Up The Night 5K 2024 ag