CLC Run for the Son 5K ag
Run for the Son 5K
Age Group Results
May 04, 2024
Results By BT Race Timing, LLC
Men: Top Finishers 0-10 11-14 15-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Women: Top Finishers 11-14 15-19 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-74 75-99
Run for the Son 5K |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seth Turner | Ellijay GA | 1093 | 15 | 1 | 20:12.7 | 6:31/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Breanna Washam | Ellijay GA | 1095 | 26 | 13 | 26:30.1 | 8:33/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Palmer | Dawsonville GA | 1080 | 40 | 2 | 20:22.5 | 6:34/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracy Glover | Ellijay GA | 1056 | 45 | 25 | 31:13.3 | 10:04/M |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ty Bogue | 1038 | 10 | 26 | 32:45.0 | 10:34/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eli Tilton | 1092 | 12 | 7 | 24:56.2 | 8:03/M | |
2 | Clint Carver | Talking Rock GA | 1075 | 14 | 11 | 25:47.6 | 8:19/M |
3 | Jasper Barr | Ellijay GA | 385 | 13 | 12 | 26:10.7 | 8:27/M |
4 | Asher Kleczka | Ellijay GA | 382 | 11 | 14 | 26:50.0 | 8:39/M |
5 | Ashton Chadwick | 1045 | 14 | 39 | 42:26.1 | 13:41/M | |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Brock | Cumming GA | 377 | 14 | 18 | 29:06.4 | 9:23/M |
2 | Maryjane Mazursky | Ellijay GA | 1076 | 14 | 32 | 35:30.8 | 11:27/M |
3 | Lynzi Holcomb | Ellijay GA | 372 | 14 | 43 | 47:03.1 | 15:11/M |
4 | Isabelle Jones | Ellijay GA | 373 | 14 | 44 | 47:38.0 | 15:22/M |
5 | Aubrey Chadwick | 1046 | 13 | 45 | 48:52.2 | 15:46/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seth Turner | Ellijay GA | 1093 | 15 | 1 | 20:12.7 | 6:31/M |
2 | Braelyn Nelson | Ellijay GA | 378 | 15 | 9 | 25:07.4 | 8:06/M |
3 | Dylan Pospisil | Ellijay GA | 1083 | 16 | 10 | 25:07.6 | 8:06/M |
4 | Cash Williams | 1099 | 15 | 16 | 28:11.7 | 9:06/M | |
5 | Cooper Willams | 1098 | 17 | 17 | 28:54.5 | 9:20/M | |
6 | Coleman Phillips | Ellijay GA | 1082 | 15 | 20 | 29:57.3 | 9:40/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sylvia Krusac | 1066 | 16 | 36 | 39:27.2 | 12:44/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Breanna Washam | Ellijay GA | 1095 | 26 | 13 | 26:30.1 | 8:33/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Hilerio | Ellijay GA | 1062 | 30 | 6 | 24:18.2 | 7:50/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aiden Allis | 1033 | 33 | 24 | 31:06.6 | 10:02/M | |
2 | Naomi Kleczka | Ellijay GA | 381 | 34 | 35 | 38:26.9 | 12:24/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dale Manning | Ellijay GA | 1074 | 37 | 4 | 22:43.2 | 7:20/M |
2 | Jorge Perez | Ellijay GA | 380 | 37 | 5 | 23:51.0 | 7:42/M |
3 | Tony Keener | Ellijay GA | 383 | 37 | 15 | 27:22.2 | 8:50/M |
4 | Bryan Bogue | 1037 | 36 | 27 | 32:45.3 | 10:34/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Phillips | Ellijay GA | 1081 | 39 | 23 | 30:51.5 | 9:57/M |
2 | Joanna Long | Ellijay GA | 1071 | 37 | 29 | 33:34.3 | 10:50/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Palmer | Dawsonville GA | 1080 | 40 | 2 | 20:22.5 | 6:34/M |
2 | Bronn Tallant | 1089 | 40 | 28 | 33:04.9 | 10:40/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandy Bowling | Ellijay GA | 1039 | 43 | 38 | 41:16.7 | 13:19/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Griggs | Ellijay GA | 1058 | 45 | 19 | 29:08.2 | 9:24/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracy Glover | Ellijay GA | 1056 | 45 | 25 | 31:13.3 | 10:04/M |
2 | Katy Baxter | Ellijay GA | 1036 | 46 | 31 | 35:15.8 | 11:23/M |
3 | Shelynda Jones | Ellijay GA | 374 | 49 | 46 | 50:26.1 | 16:16/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tommy Jones | Ellijay GA | 1064 | 53 | 3 | 20:46.6 | 6:42/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Walters | Ellijay GA | 1094 | 57 | 8 | 24:57.7 | 8:03/M |
2 | Allen Schultz | Ellijay GA | 1087 | 59 | 49 | 52:20.3 | 16:53/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Syndi Chapin | Atlanta GA | 1047 | 57 | 34 | 38:14.6 | 12:20/M |
2 | Lisa Schultz | Ellijay GA | 1088 | 55 | 50 | 54:05.0 | 17:27/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keith Westlake | Ellijay GA | 375 | 61 | 22 | 30:27.5 | 9:50/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori Chastain | Ellijay GA | 1048 | 62 | 47 | 50:35.8 | 16:19/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Sartain | Ellijay GA | 1086 | 67 | 40 | 45:18.5 | 14:37/M |
2 | Bryson Tallant | 1090 | 69 | 48 | 51:44.8 | 16:42/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Lund | Ellijay GA | 1073 | 66 | 42 | 46:37.5 | 15:02/M |
2 | Jackie Watson | Ellijay GA | 1096 | 69 | 51 | 55:32.1 | 17:55/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Allard | Ellijay GA | 1034 | 71 | 30 | 35:07.0 | 11:20/M |
2 | Donna Wren | Ellijay GA | 1100 | 73 | 33 | 37:35.3 | 12:08/M |
Top | |||||||
Male 75 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Al Fuller | Ellijay GA | 1054 | 76 | 21 | 30:18.1 | 9:46/M |
Top | |||||||
Female 75 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Howell | Ellijay GA | 1063 | 79 | 37 | 41:06.6 | 13:16/M |
2 | Nancy Gheesling | Ellijay GA | 1055 | 77 | 41 | 45:42.8 | 14:45/M |