Apple Festival 5K oa

Apple Festival 5K 5K

Apple Festival 5K

Overall Finish List

October 08, 2022


Results By BT Race Timing, LLC

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Steve Bell Kennesaw GA 142 51 M 1:50-54 16:31.3 5:20/M
2 Aidan O'Sullivan Cumming GA 206 15 M 1:15-19 17:44.9 5:44/M
3 Owen Merritt Hartselle AL 953 14 M 1:11-14 17:57.9 5:48/M
4 Dawson Richard East Ellijay GA 214 14 M 2:11-14 18:48.9 6:04/M
5 Kevin Seder Woodstock GA 226 32 M 1:30-34 18:59.5 6:08/M
6 Courtney Cooper Ellijay GA 149 33 F 1:30-34 19:13.8 6:12/M
7 Parker Aziz Mableton GA 139 34 M 2:30-34 19:27.9 6:17/M
8 Talyn Mesner Ellijay GA 971 16 M 2:15-19 19:38.0 6:20/M
9 Russell Gallman Chatsworth GA 155 44 M 1:40-44 20:08.7 6:30/M
10 Reece Sanford Ellijay GA 221 32 M 3:30-34 20:10.5 6:30/M
11 Jason Pancoe Fort Benning GA 208 33 M 4:30-34 20:16.8 6:33/M
12 Maxwell New Ellijay GA 201 22 M 1:20-24 20:51.6 6:44/M
13 Mason Riegner Savannah GA 217 17 M 3:15-19 20:53.4 6:44/M
14 Chris Chun-Bail Ellijay GA 957 17 M 4:15-19 20:55.0 6:45/M
15 Adam Palmer Dawsonville GA 207 39 M 1:35-39 20:57.3 6:46/M
16 Seth Turner Ellijay GA 239 13 M 3:11-14 21:12.1 6:50/M
17 Nelson Jalinto Ellijay GA 949 13 M 4:11-14 21:15.7 6:52/M
18 Christine Joyce Suwanee GA 177 26 F 1:25-29 21:29.6 6:56/M
19 Tony Keener Ellijay GA 179 35 M 2:35-39 21:58.7 7:05/M
20 Danilyn Holloway Franklin GA 166 13 F 1:11-14 22:03.5 7:07/M
21 Edward Marietta Ellijay GA 192 13 M 5:11-14 22:05.9 7:08/M
22 Andrew Hyatt Ellijay GA 167 29 M 1:25-29 22:22.2 7:13/M
23 Patrick Hilerio Ellijay GA 163 29 M 2:25-29 22:25.7 7:14/M
24 Abby Sines Franklin GA 228 13 F 2:11-14 22:35.6 7:17/M
25 Kathryn Land Calhoun GA 185 12 F 3:11-14 22:55.6 7:24/M
26 Chandler Bond Blue Ridge GA 982 15 M 5:15-19 23:12.5 7:29/M
27 Brantley Fain Ellijay GA 153 11 M 6:11-14 23:18.7 7:31/M
28 Justin Nottingham Phenix City AL 205 41 M 2:40-44 23:20.0 7:32/M
29 Asher Land Calhoun GA 184 10 M 1: 0-10 23:42.1 7:39/M
30 Reagan Hardison Talking Rock GA 160 19 M 6:15-19 23:45.6 7:40/M
31 Denise Hoek Ellijay GA 165 56 F 1:55-59 23:45.8 7:40/M
32 Matt Hennessee Ellijay GA 947 16 M 7:15-19 23:58.7 7:44/M
33 Ravi Avila-Resendiz Ellijay GA 984 15 M 8:15-19 24:04.9 7:46/M
34 Mariah Fields Ellijay GA 983 36 F 1:35-39 24:07.9 7:47/M
35 Samuel Sly Ellijay GA 229 40 M 3:40-44 24:19.8 7:51/M
36 Helana Garland Ellijay GA 977 17 F 1:15-19 24:23.3 7:52/M
37 Suzanne Land Calhoun GA 186 40 F 1:40-44 24:34.8 7:56/M
38 John Schramski Athens GA 225 56 M 1:55-59 24:35.7 7:56/M
39 Heath Hinton Morganton GA 164 48 M 1:45-49 24:41.2 7:58/M
40 Amalia Raymundo Ellijay GA 1001 15 F 2:15-19 24:42.7 7:58/M
41 Sarah Pinson Jasper GA 996 31 F 2:30-34 24:49.2 8:00/M
42 Jim Mitchell Willsonville AL 199 66 M 1:65-69 24:56.3 8:03/M
43 Clint Carver Talking Rock GA 146 12 M 7:11-14 24:57.9 8:03/M
44 Logan Merritt Hartselle AL 952 11 M 8:11-14 24:59.2 8:04/M
45 Jayla Walker Jasper GA 954 14 F 4:11-14 25:13.2 8:08/M
46 Theresa McAfee Jax FL 194 49 F 1:45-49 25:15.2 8:09/M
47 Sean Sargent Richmond Hill GA 222 31 M 5:30-34 25:45.1 8:18/M
48 Bill Elliott Ellijay GA 152 69 M 2:65-69 26:07.7 8:26/M
49 Daniel Gonzales Ellijay GA 157 14 M 9:11-14 26:38.1 8:36/M
50 Kerri Ann Sanford Ellijay GA 220 32 F 3:30-34 26:38.3 8:36/M
51 Hunter Lindsey Dalton GA 188 19 M 9:15-19 26:45.5 8:38/M
52 Beau Brooks Elkton FL 967 42 M 4:40-44 27:02.4 8:43/M
53 Christopher Forte Woodstock GA 154 45 M 2:45-49 27:05.2 8:44/M
54 Benjamin West Ellijay GA 241 9 M 2: 0-10 27:12.7 8:47/M
55 Samantha Medina Lawrenceville GA 195 35 F 2:35-39 27:18.3 8:49/M
56 Bryan Bell Kennesaw GA 141 10 M 3: 0-10 27:29.5 8:52/M
57 Renee Umstead Niceville FL 960 58 F 2:55-59 27:32.6 8:53/M
58 Gabby Pantoja Ellijay GA 981 27 F 2:25-29 27:37.1 8:55/M
59 Andrew Lowman Ellijay GA 189 37 M 3:35-39 27:50.0 8:59/M
60 Robert Unstead Niceville FL 961 53 M 2:50-54 27:55.5 9:01/M
61 Jessica Paris Ellijay GA 965 39 F 3:35-39 28:00.8 9:02/M
62 Danny Beavers Chatsworth GA 988 72 M 1:70-74 28:02.8 9:03/M
63 Tracy Glover Ellijay GA 156 43 F 2:40-44 28:14.0 9:06/M
64 Carol Sterling Clearwater GA 235 56 F 3:55-59 28:31.6 9:12/M
65 Chare Roland St Marys GA 219 42 F 3:40-44 28:38.6 9:14/M
66 Wayne Spearman St Marys GA 233 63 M 1:60-64 28:38.8 9:14/M
67 Steven Hicks Woodstock GA 162 37 M 4:35-39 28:47.1 9:17/M
68 Nathan Grice Ellijay GA 968 13 M 10:11-14 28:48.9 9:18/M
69 Terry Strawser Sr Chatsworth GA 955 69 M 3:65-69 28:49.5 9:18/M
70 Alberto Pedro Dalton GA 210 31 M 6:30-34 28:54.9 9:20/M
71 Keith Westlake Ellijay GA 243 60 M 2:60-64 28:58.3 9:21/M
72 Carol Morris Jasper GA 200 62 F 1:60-64 29:02.3 9:22/M
73 Esmeralda Garland Ellijay GA 978 43 F 4:40-44 29:17.9 9:27/M
74 Jonathon Miller Ellijay GA 1015 24 M 2:20-24 29:23.9 9:29/M
75 Barry Hardison Talking Rock GA 159 61 M 3:60-64 29:24.7 9:29/M
76 William Bond Blue Ridge GA 144 55 M 2:55-59 29:30.0 9:31/M
77 Casey Greene East Ellijay GA 975 34 F 4:30-34 29:30.8 9:31/M
78 Martie Shepherd Flowery Br GA 227 26 F 3:25-29 29:31.3 9:31/M
79 Anne Keefer Evansville IN 976 54 F 1:50-54 29:56.7 9:40/M
80 Ben Grudzinski Alpharetta GA 158 27 M 3:25-29 29:57.7 9:40/M
81 Al Fuller Ellijay GA 950 74 M 2:70-74 29:58.4 9:40/M
82 Kayann West Ellijay GA 242 42 F 5:40-44 30:34.1 9:52/M
83 Josh Miller Jasper GA 197 33 M 7:30-34 30:45.9 9:55/M
84 Joey Hyatt Hiawassee GA 170 58 M 3:55-59 30:51.1 9:57/M
85 Devin Adams Ellijay GA 137 36 F 4:35-39 30:53.8 9:58/M
86 Allen Triebel Ellijay GA 237 74 M 3:70-74 30:56.7 9:59/M
87 Richard Morrison Ellijay GA 946 81 M 1:75-99 31:01.7 10:01/M
88 Hunter Cawood Tunnel Hill GA 147 28 M 4:25-29 31:07.3 10:02/M
89 Kerry Mesner Ellijay GA 972 44 F 6:40-44 31:14.2 10:05/M
90 Lynn Rieck Ellijay GA 216 54 F 2:50-54 31:17.8 10:06/M
91 Isaac O'Sheehan Chattanooga TN 979 22 M 3:20-24 31:26.9 10:09/M
92 Moishary De Los Angeles Spring Hill FL 150 25 F 4:25-29 31:33.3 10:11/M
93 Crissy Raxter Murphy NC 213 48 F 2:45-49 31:53.6 10:17/M
94 Ronald King Destin FL 181 57 M 4:55-59 31:58.5 10:19/M
95 Suzanne Hardison Talking Rock GA 161 58 F 4:55-59 32:37.8 10:32/M
96 Abby Mallari Alpharetta GA 190 23 F 1:20-24 33:05.7 10:41/M
97 Jian Mallari Alpharetta GA 191 24 M 4:20-24 33:05.9 10:41/M
98 Edward O'Sheehan Chattanooga TN 980 57 M 5:55-59 33:20.7 10:45/M
99 Isabelle Jones Ellijay GA 956 12 F 5:11-14 33:24.0 10:46/M
100 Ryland Cheslock Ellijay GA 992 10 M 4: 0-10 33:28.0 10:48/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Sean Paris Ellijay GA 966 11 M 11:11-14 33:28.2 10:48/M
102 Randy Miller Ellijay GA 198 63 M 4:60-64 33:40.6 10:52/M
103 Malisa Pedro Dalton GA 211 35 F 5:35-39 33:43.1 10:53/M
104 Margaret Aziz Mableton GA 138 36 F 6:35-39 33:43.5 10:53/M
105 Amy Miller Ellijay GA 196 62 F 2:60-64 33:46.4 10:54/M
106 Nick Frady Mount Airy GA 999 38 M 5:35-39 33:54.2 10:56/M
107 Margaret Cawood Tunnel Hill GA 148 63 F 3:60-64 34:14.8 11:03/M
108 Holley Schramski Athens GA 224 56 F 5:55-59 34:23.5 11:06/M
109 Ryn Baldwin Ellijay GA 987 9 F 1: 0-10 34:43.6 11:12/M
110 Joanne Long Ellijay GA 993 35 F 7:35-39 34:54.7 11:16/M
111 Catherine Weis Ellijay GA 990 33 F 5:30-34 35:21.0 11:24/M
112 Jaylen Frady Mount Airy GA 998 32 F 6:30-34 35:32.1 11:28/M
113 Donna Wren Ellijay GA 245 72 F 1:70-74 35:56.1 11:36/M
114 Donna King Destin FL 180 55 F 6:55-59 37:41.2 12:09/M
115 Nickie Rogers Dahlonega GA 218 50 F 3:50-54 38:05.4 12:17/M
116 Mark Hyde Talking Rock GA 171 55 M 6:55-59 38:06.4 12:18/M
117 Miriam Niemira Ellijay GA 203 68 F 1:65-69 38:08.4 12:18/M
118 Rick Maynaris Ellijay GA 974 75 M 2:75-99 38:33.1 12:26/M
119 Philip Lowman Ellijay GA 964 61 M 5:60-64 39:32.2 12:45/M
120 Keith Lambert Kennesaw GA 183 59 M 7:55-59 39:49.9 12:51/M
121 Mary Dewree Atlanta GA 985 64 F 4:60-64 40:02.3 12:55/M
122 Kalee Coakley Ellijay GA 989 52 F 4:50-54 40:12.3 12:58/M
123 Amy Cheslock Ellijay GA 994 46 F 3:45-49 40:12.6 12:58/M
124 Melissa Ball Morganton GA 140 49 F 4:45-49 40:17.6 13:00/M
125 Valerie Kruger Ellijay GA 182 46 F 5:45-49 40:17.8 13:00/M
126 Kathy Pickering Jasper GA 212 71 F 2:70-74 40:49.5 13:10/M
127 Randy Horton Woodstock GA 959 58 M 8:55-59 40:50.6 13:11/M
128 George Southgate Calhoun GA 232 76 M 3:75-99 41:07.4 13:16/M
129 Coleman Phillips Ellijay GA 962 13 M 12:11-14 41:09.3 13:17/M
130 Anna Phillips Ellijay GA 963 37 F 8:35-39 41:12.1 13:17/M
131 Emily Brown Sharpsburg GA 145 16 F 3:15-19 43:03.7 13:53/M
132 Hannah Lindsey Dalton GA 187 18 F 4:15-19 45:12.6 14:35/M
133 Kevin Sartain Ellijay GA 223 65 M 4:65-69 45:52.6 14:48/M
134 Patricia Duer Cumming GA 151 79 F 1:75-99 47:02.3 15:10/M
135 Betty Joyce Buford GA 176 62 F 5:60-64 48:21.0 15:36/M
136 Ernest Smallman Canton GA 230 77 M 4:75-99 48:24.2 15:37/M
137 Pat Joyce Buford GA 178 61 M 6:60-64 49:21.0 15:55/M
138 Stephen Sinks Atlanta GA 973 73 M 4:70-74 49:21.8 15:55/M
139 Kelly Wentworth Jasper GA 240 44 F 7:40-44 50:12.7 16:12/M
140 Grace Turner Ellijay GA 238 6 F 2: 0-10 50:50.7 16:24/M
141 Jason Nawer 948 42 M 5:40-44 50:52.3 16:25/M
142 Jennifer Jabaley Blue Ridge GA 172 49 F 6:45-49 51:40.4 16:40/M
143 Patricia Partin Blue Ridge GA 209 51 F 5:50-54 51:40.6 16:40/M
144 Suzanne Jabaley Ellijay GA 173 48 F 7:45-49 51:40.9 16:40/M
145 Charlotte Hyatt Mineral Bluff GA 168 58 F 7:55-59 51:46.3 16:42/M
146 Courtney Hyatt Ellijay GA 169 27 M 5:25-29 51:46.5 16:42/M

Previous
Previous

Apple Festival 5K ag

Next
Next

Labor4Hope 5K ag